[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : All counties of Tennessee
- Date of retrieval : 19-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 133452
- Retrieval type: County
- Number of forested plots 3614
- Number of sample trees 90013
- States with date of inventory:
Tennessee 1999
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 1--Area by county and land class
----------------------------------------------------------------------------------------
Forest land
------------------------------------------------
All Other Reserved Nonforest
County land Total Timberland forest land timberland land
----------------------------------------------------------------------------------------
- - - - - - - - - - - thousand acres - - - - - - - - - - - -
Tennessee
Anderson 216.0 125.0 125.0 0.0 0.0 91.0
Bedford 303.2 93.0 93.0 0.0 0.0 210.2
Benton 252.7 178.6 178.6 0.0 0.0 74.0
Bledsoe 260.1 174.3 170.8 0.0 3.5 85.7
Blount 357.5 228.2 133.2 0.0 95.0 129.2
Bradley 210.4 107.6 107.6 0.0 0.0 102.8
Campbell 307.3 242.7 242.7 0.0 0.0 64.6
Cannon 170.0 98.2 98.2 0.0 0.0 71.8
Carroll 383.4 201.5 201.5 0.0 0.0 181.9
Carter 218.3 165.9 152.3 0.0 13.6 52.4
Cheatham 193.7 130.7 130.7 0.0 0.0 63.1
Chester 184.7 102.2 102.2 0.0 0.0 82.4
Claiborne 278.0 185.6 183.6 0.0 2.0 92.3
Clay 151.1 105.5 105.5 0.0 0.0 45.6
Cocke 278.0 198.4 179.7 0.0 18.7 79.6
Coffee 274.5 127.0 126.5 0.0 0.5 147.5
Crockett 169.8 17.2 17.2 0.0 0.0 152.6
Cumberland 436.2 321.8 320.1 0.0 1.7 114.4
Davidson 321.4 136.1 135.1 0.0 1.0 185.3
De Kalb 194.9 121.8 121.8 0.0 0.0 73.1
Decatur 213.7 148.3 148.3 0.0 0.0 65.4
Dickson 313.5 184.7 184.1 0.0 0.6 128.9
Dyer 326.8 48.6 48.6 0.0 0.0 278.2
Fayette 450.9 187.2 187.2 0.0 0.0 263.7
Fentress 319.1 237.5 208.5 0.0 29.0 81.7
Franklin 354.0 196.6 196.3 0.0 0.4 157.4
Gibson 385.7 74.5 74.5 0.0 0.0 311.2
Giles 391.0 199.0 199.0 0.0 0.0 192.0
Grainger 179.4 108.5 108.5 0.0 0.0 70.9
Greene 398.0 149.4 145.5 0.0 3.9 248.6
Grundy 230.8 169.6 153.8 0.0 15.8 61.2
Hamblen 103.1 34.4 34.4 0.0 0.0 68.7
Hamilton 347.2 180.4 177.9 0.0 2.5 166.8
Hancock 142.3 105.0 105.0 0.0 0.0 37.3
Hardeman 427.3 275.9 275.9 0.0 0.0 151.4
Hardin 369.9 232.6 228.9 0.0 3.7 137.2
Hawkins 311.5 185.3 183.6 0.0 1.7 126.2
Haywood 341.3 97.5 97.5 0.0 0.0 243.8
Henderson 332.8 175.0 175.0 0.0 0.0 157.8
Henry 359.5 155.3 155.3 0.0 0.0 204.2
Hickman 392.1 318.9 318.9 0.0 0.0 73.2
Houston 128.1 88.4 88.4 0.0 0.0 39.7
Humphreys 340.6 235.1 235.1 0.0 0.0 105.6
Jackson 197.7 138.0 138.0 0.0 0.1 59.6
Jefferson 175.3 54.0 54.0 0.0 0.0 121.3
Johnson 191.0 136.5 136.3 0.0 0.2 54.6
Knox 325.4 109.3 108.4 0.0 0.8 216.2
Lake 104.6 25.2 25.2 0.0 0.0 79.4
Lauderdale 301.1 93.3 92.6 0.0 0.7 207.8
Lawrence 395.0 191.1 191.1 0.0 0.0 203.9
Lewis 180.6 152.8 151.0 0.0 1.7 27.8
Lincoln 365.0 162.8 162.8 0.0 0.0 202.2
Loudon 146.3 48.9 48.9 0.0 0.0 97.4
Macon 196.6 89.2 89.2 0.0 0.0 107.4
Madison 356.6 148.4 148.4 0.0 0.0 208.2
Marion 319.9 256.4 256.1 0.0 0.3 63.5
Marshall 240.3 97.6 97.6 0.0 0.0 142.7
Maury 392.3 182.9 182.9 0.0 0.0 209.3
Mcminn 275.4 136.4 136.4 0.0 0.0 139.0
Mcnairy 358.5 215.0 215.0 0.0 0.0 143.4
Meigs 124.7 76.0 76.0 0.0 0.0 48.7
Monroe 406.6 305.5 281.7 0.0 23.8 101.0
Montgomery 345.1 168.3 168.1 0.0 0.1 176.8
Moore 82.7 36.0 36.0 0.0 0.0 46.7
Morgan 334.1 290.0 281.7 0.0 8.3 44.1
Obion 348.8 87.0 87.0 0.0 0.0 261.8
Overton 277.4 169.5 169.5 0.0 0.0 107.9
Perry 265.5 229.0 229.0 0.0 0.0 36.5
Pickett 104.3 73.2 68.2 0.0 5.1 31.0
Polk 278.5 231.2 214.2 0.0 17.0 47.3
Putnam 256.6 159.3 159.0 0.0 0.3 97.3
Rhea 202.2 136.6 135.3 0.0 1.2 65.7
Roane 231.0 168.8 168.8 0.0 0.0 62.2
Robertson 305.0 70.9 70.9 0.0 0.0 234.1
Rutherford 396.1 155.7 155.5 0.0 0.2 240.4
Scott 340.6 297.1 255.4 0.0 41.7 43.5
Sequatchie 170.2 130.8 130.8 0.0 0.0 39.4
Sevier 379.1 290.8 163.4 0.0 127.4 88.3
Shelby 483.1 127.1 127.1 0.0 0.0 356.1
Smith 201.2 108.6 108.6 0.0 0.0 92.6
Stewart 292.9 217.7 217.7 0.0 0.0 75.2
Sullivan 264.4 143.4 142.2 0.0 1.3 120.9
Sumner 338.8 115.7 115.5 0.0 0.2 223.1
Tipton 294.0 70.6 70.6 0.0 0.0 223.4
Trousdale 73.1 25.6 25.6 0.0 0.0 47.5
Unicoi 119.1 102.0 95.3 0.0 6.7 17.2
Union 143.1 99.1 99.1 0.0 0.0 44.0
Van Buren 175.0 144.4 138.8 0.0 5.6 30.6
Warren 276.9 120.8 120.8 0.0 0.0 156.1
Washington 208.8 65.6 63.7 0.0 1.9 143.2
Wayne 469.8 381.9 381.9 0.0 0.0 87.9
Weakley 371.4 86.9 86.7 0.0 0.2 284.5
White 241.1 122.1 122.1 0.0 0.0 119.0
Williamson 372.9 168.8 168.8 0.0 0.0 204.2
Wilson 365.2 141.4 140.5 0.0 0.9 223.8
------------------------------------------------------------------------
All counties 26380.5 14404.6 13965.0 0.0 439.6 11975.9
----------------------------------------------------------------------------------------
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 2--Area of timberland by county and ownership class
-------------------------------------------------------------------------------------------------------------------------------
All National Bureau of Tribal Misc. County and Forest Farmer/ Private Private
County ownerships forest land mgmt. trust federal State municipal industry rancher corp. individual
-------------------------------------------------------------------------------------------------------------------------------
- - - - - - - - - - - - - - - - - - - - - - - thousand acres - - - - - - - - - - - - - - - - - - - - - - - - -
Tennessee
Anderson 125.0 0.0 0.0 0.0 6.1 0.0 0.0 21.4 0.0 48.8 48.6
Bedford 93.0 0.0 0.0 0.0 0.0 0.0 0.0 6.4 0.0 0.0 86.6
Benton 178.6 0.0 0.0 0.0 15.6 3.0 0.0 7.6 0.0 12.2 140.2
Bledsoe 170.8 0.0 0.0 0.0 0.0 17.8 0.0 39.6 0.0 28.6 84.8
Blount 133.2 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.0 5.8 121.7
Bradley 107.6 0.0 0.0 0.0 0.0 0.0 0.0 14.8 0.0 0.0 92.8
Campbell 242.7 0.0 0.0 0.0 13.5 60.4 0.0 56.8 0.0 62.1 49.9
Cannon 98.2 0.0 0.0 0.0 0.0 6.2 0.0 0.0 0.0 0.0 91.9
Carroll 201.5 0.0 0.0 0.0 0.0 12.9 0.0 17.8 0.0 6.6 164.2
Carter 152.3 70.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 81.7
Cheatham 130.7 0.0 0.0 0.0 0.0 22.2 0.0 0.0 0.0 7.2 101.3
Chester 102.2 0.0 0.0 0.0 0.0 10.2 0.0 20.3 0.0 5.3 66.5
Claiborne 183.6 0.0 0.0 0.0 1.2 0.0 0.0 68.1 0.0 0.0 114.2
Clay 105.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.2 97.3
Cocke 179.7 48.5 0.0 0.0 0.0 0.0 0.0 5.8 0.0 5.8 119.5
Coffee 126.5 0.0 0.0 0.0 12.7 5.7 0.0 0.0 0.0 13.2 94.9
Crockett 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.2
Cumberland 320.1 0.0 0.0 0.0 0.0 49.4 11.7 43.5 0.0 11.7 203.9
Davidson 135.1 0.0 0.0 0.0 4.7 1.6 12.5 0.0 0.0 20.2 96.3
De Kalb 121.8 0.0 0.0 0.0 15.0 0.0 0.3 0.0 0.0 8.3 98.1
Decatur 148.3 0.0 0.0 0.0 6.5 0.0 0.0 11.9 0.0 0.0 129.9
Dickson 184.1 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 7.6 175.0
Dyer 48.6 0.0 0.0 0.0 1.4 7.3 10.4 7.3 0.0 7.3 14.7
Fayette 187.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.1 152.1
Fentress 208.5 0.0 0.0 0.0 0.0 11.2 0.0 39.2 0.0 49.1 109.0
Franklin 196.3 0.0 0.0 0.0 11.2 11.4 0.0 47.1 0.0 8.5 118.1
Gibson 74.5 0.0 0.0 0.0 8.2 7.1 0.0 0.0 0.0 0.0 59.2
Giles 199.0 0.0 0.0 0.0 0.0 0.0 0.0 12.3 0.0 5.4 181.3
Grainger 108.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 108.5
Greene 145.5 33.8 0.0 0.0 0.0 3.8 0.0 0.0 0.0 5.0 103.0
Grundy 153.8 0.0 0.0 0.0 0.0 16.6 0.4 33.4 0.0 5.5 97.9
Hamblen 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.6 26.8
Hamilton 177.9 0.0 0.0 0.0 6.2 6.2 3.1 12.1 0.0 12.3 138.1
Hancock 105.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 105.0
Hardeman 275.9 0.0 0.0 0.0 0.0 6.2 0.0 12.5 0.0 22.9 234.3
Hardin 228.9 0.0 0.0 0.0 0.0 12.5 0.0 7.3 0.0 19.8 189.2
Hawkins 183.6 0.0 0.0 0.0 4.1 0.0 5.8 0.0 0.0 16.1 157.6
Haywood 97.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 94.4
Henderson 175.0 0.0 0.0 0.0 14.8 16.2 0.0 0.0 0.0 0.0 144.0
Henry 155.3 0.0 0.0 0.0 10.5 0.0 0.0 5.4 0.0 11.3 128.2
Hickman 318.9 0.0 0.0 0.0 0.0 0.0 0.0 82.4 0.0 5.5 231.1
Houston 88.4 0.0 0.0 0.0 1.7 0.0 0.0 6.7 0.0 0.0 80.1
Humphreys 235.1 0.0 0.0 0.0 0.0 0.0 0.0 6.3 0.0 19.7 209.1
Jackson 138.0 0.0 0.0 0.0 5.4 0.0 0.0 5.4 0.0 0.0 127.1
Jefferson 54.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.5 44.5
Johnson 136.3 50.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 22.8 63.1
Knox 108.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.6 97.8
Lake 25.2 0.0 0.0 0.0 0.0 10.3 0.0 0.0 0.0 0.0 14.9
Lauderdale 92.6 0.0 0.0 0.0 33.3 0.0 0.0 8.3 0.0 0.0 51.0
Lawrence 191.1 0.0 0.0 0.0 0.0 18.3 0.0 24.0 0.0 6.5 142.3
Lewis 151.0 0.0 0.0 0.0 2.0 5.9 0.0 50.2 0.0 0.0 92.9
Lincoln 162.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 162.8
Loudon 48.9 0.0 0.0 0.0 7.7 0.0 0.0 5.1 0.0 3.9 32.2
Macon 89.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 89.2
Madison 148.4 0.0 0.0 0.0 0.0 5.2 0.0 0.0 0.0 13.2 129.9
Marion 256.1 0.0 0.0 0.0 0.0 23.5 0.0 25.5 0.0 36.1 171.1
Marshall 97.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 95.0
Maury 182.9 0.0 0.0 0.0 8.6 0.0 0.0 0.0 0.0 25.7 148.7
Mcminn 136.4 3.5 0.0 0.0 0.0 0.2 0.0 35.5 0.0 6.7 90.5
Mcnairy 215.0 0.0 0.0 0.0 0.0 5.4 0.0 38.1 0.0 5.4 166.0
Meigs 76.0 0.0 0.0 0.0 6.0 0.0 0.0 17.5 0.0 0.0 52.5
Monroe 281.7 118.6 0.0 0.0 12.5 12.5 0.0 7.1 0.0 14.3 116.6
Montgomery 168.1 0.0 0.0 0.0 38.8 0.0 0.0 6.5 0.0 12.9 110.0
Moore 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 31.2
Morgan 281.7 0.0 0.0 0.0 0.0 28.2 0.0 12.2 0.0 71.9 169.4
Obion 87.0 0.0 0.0 0.0 5.9 0.0 0.0 0.0 0.0 7.6 73.4
Overton 169.5 0.0 0.0 0.0 6.8 13.6 0.0 13.6 0.0 6.8 128.8
Perry 229.0 0.0 0.0 0.0 6.2 0.0 0.0 89.3 0.0 6.2 127.4
Pickett 68.2 0.0 0.0 0.0 7.8 13.1 0.0 0.0 0.0 0.0 47.3
Polk 214.2 131.5 0.0 0.0 0.0 0.0 0.0 7.8 0.0 5.8 69.1
Putnam 159.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 19.0 132.9
Rhea 135.3 0.0 0.0 0.0 0.0 4.1 0.0 43.8 0.0 7.6 79.9
Roane 168.8 0.0 0.0 0.0 25.4 6.3 0.0 5.2 0.0 5.2 126.8
Robertson 70.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.2 54.6
Rutherford 155.5 0.0 0.0 0.0 11.6 0.0 0.0 0.0 0.0 17.5 126.4
Scott 255.4 0.0 0.0 0.0 0.0 11.1 0.0 50.1 0.0 38.9 155.3
Sequatchie 130.8 0.0 0.0 0.0 0.0 0.0 0.0 37.9 0.0 32.5 60.3
Sevier 163.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.5 153.9
Shelby 127.1 0.0 0.0 0.0 0.0 17.5 11.7 0.0 0.0 0.0 97.9
Smith 108.6 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 4.8 98.8
Stewart 217.7 0.0 0.0 0.0 64.1 0.0 0.0 56.4 0.0 6.3 91.0
Sullivan 142.2 36.7 0.0 0.0 11.2 1.4 5.6 0.0 0.0 5.6 81.8
Sumner 115.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 109.1
Tipton 70.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 70.6
Trousdale 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.6
Unicoi 95.3 49.0 0.0 0.0 0.0 2.6 2.6 0.0 0.0 0.0 41.1
Union 99.1 0.0 0.0 0.0 10.1 18.8 0.0 0.0 0.0 0.0 70.3
Van Buren 138.8 0.0 0.0 0.0 0.0 12.1 0.0 70.5 0.0 5.6 50.7
Warren 120.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.2 114.6
Washington 63.7 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 49.5
Wayne 381.9 0.0 0.0 0.0 0.0 0.0 0.0 149.7 0.0 13.3 218.9
Weakley 86.7 0.0 0.0 0.0 0.0 0.0 0.0 13.1 0.0 12.3 61.3
White 122.1 0.0 0.0 0.0 5.7 0.0 0.0 28.3 0.0 17.0 71.1
Williamson 168.8 0.0 0.0 0.0 6.4 0.0 4.8 0.0 0.0 6.4 151.3
Wilson 140.5 0.0 0.0 0.0 3.2 19.2 0.0 0.0 0.0 12.8 105.3
---------------------------------------------------------------------------------------------------------------
All counties 13965.0 556.8 0.0 0.0 424.1 518.6 68.7 1393.0 0.0 1002.4 10001.5
-------------------------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TN).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
----------------------------------------------------------------------------------------------------------------------------
Forest type group
---------------------------------------------------------------------------------------------------
Loblolly-shortleaf Maple-
White-red pine Oak- Oak- Oak-gum Elm-ash- beech-
County Total jack pine Planted Natural pine hickory cypress cottonwood birch Nontyped
----------------------------------------------------------------------------------------------------------------------------
- - thousand acres - -
Tennessee
Anderson 125.0 4.6 0.0 14.0 13.7 89.7 0.0 0.0 0.0 3.1
Bedford 93.0 0.0 0.0 29.3 14.0 48.1 0.0 0.0 0.0 1.6
Benton 178.6 0.0 20.8 0.0 8.6 129.1 18.6 0.0 0.0 1.5
Bledsoe 170.8 0.0 14.8 16.3 16.0 122.9 0.0 0.0 0.0 0.8
Blount 133.2 5.8 0.0 22.4 30.2 73.4 0.0 0.0 0.0 1.4
Bradley 107.6 0.0 11.7 33.5 21.8 40.7 0.0 0.0 0.0 0.0
Campbell 242.7 1.5 5.9 14.8 22.4 198.1 0.0 0.0 0.0 0.0
Cannon 98.2 0.0 1.3 12.2 11.7 68.3 4.7 0.0 0.0 0.0
Carroll 201.5 0.0 14.7 2.0 15.4 137.1 16.3 14.5 0.0 1.5
Carter 152.3 3.1 0.0 0.0 20.4 125.0 0.0 0.0 3.8 0.0
Cheatham 130.7 0.0 1.8 1.8 11.1 109.2 5.4 0.0 0.0 1.3
Chester 102.2 0.0 9.3 0.8 24.0 52.1 5.1 10.6 0.0 0.5
Claiborne 183.6 0.0 0.0 22.2 3.4 158.0 0.0 0.0 0.0 0.0
Clay 105.5 0.0 0.0 0.0 4.0 101.5 0.0 0.0 0.0 0.0
Cocke 179.7 0.0 0.0 11.2 11.9 153.7 0.0 0.0 0.0 2.9
Coffee 126.5 0.2 0.9 0.0 0.0 111.2 11.3 0.0 0.0 2.8
Crockett 17.2 0.0 0.0 0.0 0.0 17.2 0.0 0.0 0.0 0.0
Cumberland 320.1 5.8 27.4 20.2 72.6 193.6 0.0 0.0 0.0 0.5
Davidson 135.1 0.0 0.0 0.0 21.7 111.8 1.6 0.0 0.0 0.0
De Kalb 121.8 0.0 0.0 18.1 22.7 78.0 2.8 0.0 0.0 0.3
Decatur 148.3 0.0 6.0 1.5 1.3 129.7 8.1 1.8 0.0 0.0
Dickson 184.1 0.0 0.0 0.0 6.1 172.4 4.6 0.0 0.0 1.1
Dyer 48.6 0.0 0.0 0.0 0.0 12.8 9.2 19.7 0.0 6.9
Fayette 187.2 0.0 4.9 9.5 17.1 136.8 17.9 0.0 0.0 1.1
Fentress 208.5 0.0 12.6 15.4 48.0 132.5 0.0 0.0 0.0 0.0
Franklin 196.3 0.0 1.3 0.0 17.9 174.0 3.2 0.0 0.0 0.0
Gibson 74.5 0.0 0.0 5.7 0.0 45.3 4.7 17.3 0.0 1.5
Giles 199.0 2.6 0.0 5.4 10.9 163.6 12.5 0.0 0.0 3.9
Grainger 108.5 0.0 0.7 6.6 13.7 87.5 0.0 0.0 0.0 0.0
Greene 145.5 0.0 0.0 11.9 28.4 103.9 0.0 0.0 0.0 1.3
Grundy 153.8 0.0 0.0 2.3 15.2 133.9 0.0 1.1 0.0 1.2
Hamblen 34.4 0.0 0.0 12.5 4.7 17.2 0.0 0.0 0.0 0.0
Hamilton 177.9 0.0 15.1 31.2 20.1 111.5 0.0 0.0 0.0 0.0
Hancock 105.0 0.0 0.0 0.0 19.9 85.1 0.0 0.0 0.0 0.0
Hardeman 275.9 0.0 14.8 15.0 13.9 195.4 36.5 0.0 0.0 0.3
Hardin 228.9 0.0 29.4 14.9 32.5 124.2 22.9 3.8 0.0 1.3
Hawkins 183.6 0.0 0.0 10.3 24.6 148.7 0.0 0.0 0.0 0.0
Haywood 97.5 0.0 1.6 0.0 0.0 19.8 53.2 19.8 0.0 3.1
Henderson 175.0 0.0 0.0 21.0 25.8 111.9 16.3 0.0 0.0 0.0
Henry 155.3 0.0 0.0 3.9 2.8 96.0 34.1 17.2 0.0 1.4
Hickman 318.9 0.0 1.5 0.0 5.9 311.6 0.0 0.0 0.0 0.0
Houston 88.4 0.0 1.7 0.0 6.7 78.4 0.0 0.0 0.0 1.7
Humphreys 235.1 0.0 0.0 0.0 1.6 227.3 1.6 0.0 0.0 4.7
Jackson 138.0 0.0 0.0 0.0 11.6 124.8 0.0 0.0 0.0 1.5
Jefferson 54.0 0.0 0.0 9.5 5.6 38.9 0.0 0.0 0.0 0.0
Johnson 136.3 3.2 0.0 0.0 25.7 107.4 0.0 0.0 0.0 0.0
Knox 108.4 0.0 0.0 9.2 35.0 57.4 5.7 0.0 0.0 1.1
Lake 25.2 0.0 0.0 0.0 0.0 0.0 13.4 11.8 0.0 0.0
Lauderdale 92.6 0.0 0.0 0.0 0.0 23.7 48.1 18.7 0.0 2.1
Lawrence 191.1 0.0 11.4 1.7 8.2 169.5 0.0 0.0 0.0 0.3
Lewis 151.0 0.0 4.5 1.5 5.9 131.9 7.2 0.0 0.0 0.0
Lincoln 162.8 0.0 3.3 9.5 22.7 113.6 12.5 0.0 0.0 1.2
Loudon 48.9 0.0 5.1 8.9 7.7 25.9 1.2 0.0 0.0 0.0
Macon 89.2 0.0 0.0 0.0 14.2 75.0 0.0 0.0 0.0 0.0
Madison 148.4 0.0 3.0 6.4 20.1 78.6 30.3 8.0 0.0 1.9
Marion 256.1 0.0 5.0 27.4 29.4 182.1 7.5 4.7 0.0 0.0
Marshall 97.6 0.0 0.0 18.5 24.9 53.6 0.0 0.0 0.0 0.6
Maury 182.9 0.0 2.1 4.6 16.4 147.5 7.8 2.1 0.0 2.3
Mcminn 136.4 0.0 31.1 15.9 27.7 59.9 0.0 1.8 0.0 0.0
Mcnairy 215.0 0.0 13.2 17.7 44.8 121.4 15.5 0.0 0.0 2.4
Meigs 76.0 0.0 19.4 1.5 21.1 34.0 0.0 0.0 0.0 0.0
Monroe 281.7 21.8 3.4 61.7 42.6 141.1 0.0 0.0 11.1 0.0
Montgomery 168.1 0.0 1.6 6.5 18.8 126.3 12.9 1.6 0.0 0.4
Moore 36.0 0.0 0.0 0.8 1.2 34.0 0.0 0.0 0.0 0.0
Morgan 281.7 1.7 10.7 19.9 58.4 190.5 0.0 0.0 0.0 0.5
Obion 87.0 0.0 0.0 0.0 0.0 43.0 29.7 14.3 0.0 0.0
Overton 169.5 0.0 3.4 5.1 0.0 161.0 0.0 0.0 0.0 0.0
Perry 229.0 0.0 1.0 5.1 8.0 211.6 1.7 0.0 0.0 1.5
Pickett 68.2 0.0 3.5 1.5 8.5 54.7 0.0 0.0 0.0 0.0
Polk 214.2 21.5 4.4 81.3 27.4 79.7 0.0 0.0 0.0 0.0
Putnam 159.0 0.0 0.0 11.1 12.7 135.2 0.0 0.0 0.0 0.0
Rhea 135.3 7.1 12.2 11.7 7.6 95.1 0.0 1.5 0.0 0.0
Roane 168.8 0.0 6.5 15.3 19.6 123.6 3.9 0.0 0.0 0.0
Robertson 70.9 0.0 0.0 0.0 0.0 65.4 5.4 0.0 0.0 0.0
Rutherford 155.5 0.0 0.0 40.7 54.0 45.1 8.0 5.8 0.0 1.9
Scott 255.4 9.7 0.0 13.2 20.3 203.7 0.0 8.5 0.0 0.0
Sequatchie 130.8 1.3 23.5 15.1 24.5 65.2 0.0 0.0 0.0 1.2
Sevier 163.4 1.4 0.0 14.8 33.2 114.1 0.0 0.0 0.0 0.0
Shelby 127.1 0.0 8.8 0.0 1.3 48.3 33.3 29.1 0.0 6.3
Smith 108.6 0.0 0.0 15.7 30.5 56.4 6.0 0.0 0.0 0.0
Stewart 217.7 0.0 11.0 12.5 12.3 171.5 6.3 1.8 0.0 2.4
Sullivan 142.2 3.7 0.0 3.0 17.4 115.3 0.0 0.0 0.0 2.8
Sumner 115.5 0.0 0.0 1.6 17.8 84.8 8.1 0.0 0.0 3.2
Tipton 70.6 0.0 0.0 0.0 0.0 55.9 6.6 8.1 0.0 0.0
Trousdale 25.6 0.0 0.0 1.2 4.9 19.5 0.0 0.0 0.0 0.0
Unicoi 95.3 7.4 2.3 0.0 20.8 61.0 0.0 2.6 1.2 0.0
Union 99.1 0.0 0.0 6.3 30.8 62.0 0.0 0.0 0.0 0.0
Van Buren 138.8 0.9 22.4 14.2 14.9 86.5 0.0 0.0 0.0 0.0
Warren 120.8 0.0 0.0 1.5 14.8 101.3 0.0 3.1 0.0 0.0
Washington 63.7 0.7 0.0 0.0 5.1 57.9 0.0 0.0 0.0 0.0
Wayne 381.9 0.0 27.3 6.1 32.6 302.7 1.2 1.7 0.0 10.4
Weakley 86.7 0.0 2.4 0.0 8.2 39.1 29.4 7.1 0.0 0.6
White 122.1 0.0 11.0 0.0 0.0 111.0 0.0 0.0 0.0 0.0
Williamson 168.8 0.0 0.0 6.4 22.2 118.8 17.4 2.4 0.0 1.6
Wilson 140.5 0.0 0.0 23.1 70.7 46.7 0.0 0.0 0.0 0.0
------------------------------------------------------------------------------------------------------------
All counties 13965.0 104.1 451.3 913.4 1624.9 9911.1 609.2 240.6 16.1 94.2
----------------------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TN).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 4--Area of timberland by county and stand-size class
---------------------------------------------------------------------------------
Stand-size class
----------------------------------------
All Sapling- Nonstocked
County classes Sawtimber Poletimber seedling areas
---------------------------------------------------------------------------------
- - - - - - - - - - - - thousand acres - - - - - - - - - - - - -
Tennessee
Anderson 125.0 96.7 10.0 15.3 3.1
Bedford 93.0 36.4 42.1 12.8 1.6
Benton 178.6 74.2 44.6 58.3 1.5
Bledsoe 170.8 100.0 34.5 35.4 0.8
Blount 133.2 97.3 27.3 7.2 1.4
Bradley 107.6 57.5 8.7 41.4 0.0
Campbell 242.7 169.1 36.7 36.9 0.0
Cannon 98.2 26.8 54.7 16.7 0.0
Carroll 201.5 87.5 59.0 53.5 1.5
Carter 152.3 98.8 26.2 27.4 0.0
Cheatham 130.7 72.7 40.7 16.0 1.3
Chester 102.2 38.2 30.7 32.9 0.5
Claiborne 183.6 127.2 37.6 18.8 0.0
Clay 105.5 41.9 37.7 25.9 0.0
Cocke 179.7 110.5 38.8 27.5 2.9
Coffee 126.5 85.8 9.9 28.0 2.8
Crockett 17.2 13.6 1.5 2.1 0.0
Cumberland 320.1 174.2 108.7 36.7 0.5
Davidson 135.1 53.8 45.0 36.4 0.0
