[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : All counties of North Carolina
- Date of retrieval : 19-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 132807
- Retrieval type: County
- Number of forested plots 6034
- Number of sample trees 126253
- States with date of inventory:
North Carolina 1990
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
-------------------------------------------------------------------------------------------
Forest type group
------------------------------------------------------------------
Longleaf-slash Loblolly-shortleaf
White-red Spruce- pine pine
County Total jack pine fir Planted Natural Planted Natural
-------------------------------------------------------------------------------------------
- - thousand acres - -
North Carolina
Alamance 126.9 0.0 0.0 0.0 0.0 3.3 29.7
Alexander 100.7 0.0 0.0 0.0 0.0 0.0 37.1
Alleghany 70.6 12.3 0.0 0.0 0.0 0.0 0.0
Anson 248.5 0.0 0.0 0.0 0.0 67.0 70.0
Ashe 166.4 0.0 0.0 0.0 0.0 0.0 5.1
Avery 114.4 5.4 0.0 0.0 0.0 0.0 0.0
Beaufort 324.0 0.0 0.0 7.4 0.0 146.3 56.9
Bertie 311.6 0.0 0.0 0.0 0.0 58.9 63.0
Bladen 416.3 0.0 0.0 30.1 15.3 66.4 100.7
Brunswick 407.2 0.0 0.0 41.8 25.1 90.6 88.0
Buncombe 266.8 0.0 0.0 0.0 0.0 0.0 10.2
Burke 235.5 51.8 0.0 0.0 0.0 1.5 18.7
Cabarrus 108.4 0.0 0.0 0.0 0.0 7.9 32.5
Caldwell 232.8 34.4 0.0 0.0 0.0 5.8 9.9
Camden 74.5 0.0 0.0 0.0 0.0 0.0 8.7
Carteret 157.7 0.0 0.0 0.0 10.8 15.3 72.1
Caswell 165.1 0.0 0.0 0.0 0.0 6.9 55.2
Catawba 115.4 0.0 0.0 0.0 0.0 18.1 28.8
Chatham 302.1 0.0 0.0 0.0 0.0 28.1 78.4
Cherokee 251.9 24.4 0.0 0.0 0.0 6.1 28.0
Chowan 53.7 0.0 0.0 0.0 0.0 14.8 10.4
Clay 103.3 0.0 0.0 0.0 0.0 4.5 13.1
Cleveland 138.8 0.0 0.0 0.0 0.0 12.7 24.6
Columbus 420.8 0.0 0.0 25.4 0.0 90.3 76.5
Craven 310.5 0.0 0.0 0.0 5.2 66.1 55.8
Cumberland 233.3 0.0 0.0 0.0 22.7 1.9 81.8
Currituck 63.0 0.0 0.0 0.0 0.0 5.7 15.3
Dare 142.2 0.0 0.0 0.0 0.0 0.0 69.9
Davidson 181.9 0.0 0.0 0.0 0.0 7.3 26.4
Davie 75.3 0.0 0.0 0.0 0.0 8.0 18.7
Duplin 291.0 0.0 0.0 3.9 0.0 24.3 69.6
Durham 89.2 0.0 0.0 0.0 0.0 2.3 28.3
Edgecombe 149.1 0.0 0.0 0.0 0.0 14.8 25.7
Forsyth 112.7 0.0 0.0 0.0 0.0 3.6 25.3
Franklin 191.0 0.0 0.0 0.0 0.0 32.7 51.6
Gaston 111.7 0.0 0.0 0.0 0.0 0.0 36.1
Gates 144.8 0.0 0.0 0.0 0.0 30.6 26.4
Graham 164.2 9.9 0.0 0.0 0.0 0.0 5.8
Granville 225.1 0.0 0.0 0.0 0.0 20.6 64.0
Greene 78.2 0.0 0.0 0.0 0.0 2.9 14.4
Guilford 164.8 0.0 0.0 0.0 0.0 5.8 43.9
Halifax 279.7 0.0 0.0 0.0 0.0 48.0 55.6
Harnett 221.2 0.0 0.0 11.1 2.8 27.8 41.6
Haywood 180.2 7.1 3.9 0.0 0.0 0.0 0.0
Henderson 150.2 4.8 0.0 0.0 0.0 0.0 9.6
Hertford 147.4 0.0 0.0 0.0 0.0 34.6 27.8
Hoke 162.9 0.0 0.0 6.0 24.2 6.0 24.1
Hyde 235.1 0.0 0.0 0.0 0.0 21.1 111.9
Iredell 161.6 0.0 0.0 0.0 0.0 8.9 31.7
Jackson 263.3 0.0 0.0 0.0 0.0 0.0 10.2
Johnston 240.0 0.0 0.0 2.8 0.0 19.7 61.1
Jones 221.1 0.0 0.0 0.0 2.2 94.2 44.9
Lee 108.1 0.0 0.0 0.0 0.0 10.7 9.4
Lenoir 125.5 0.0 0.0 0.0 0.4 15.9 11.3
Lincoln 90.8 0.0 0.0 0.0 0.0 7.3 23.4
Macon 269.6 4.1 0.0 0.0 0.0 0.0 4.1
Madison 211.3 8.6 0.0 0.0 0.0 0.0 14.2
Martin 175.2 0.0 0.0 0.0 0.0 41.1 20.8
Mcdowell 239.3 15.1 0.0 0.0 0.0 0.4 36.4
Mecklenburg 132.8 0.0 0.0 0.0 0.0 4.2 42.9
Mitchell 105.1 0.0 0.0 0.0 0.0 0.0 5.2
Montgomery 256.6 0.0 0.0 0.0 0.0 51.9 42.5
Moore 334.2 0.0 0.0 14.2 27.5 36.3 62.0
Nash 180.5 0.0 0.0 0.0 0.0 17.5 38.6
New Hanover 49.3 0.0 0.0 0.0 8.1 0.0 12.9
Northampton 211.4 0.0 0.0 0.0 0.0 20.8 43.1
Onslow 343.7 0.0 0.0 2.7 17.8 78.8 102.8
Orange 146.6 0.0 0.0 0.0 0.0 4.1 34.3
Pamlico 132.4 0.0 0.0 0.0 0.0 19.4 60.7
Pasquotank 49.8 0.0 0.0 0.0 0.0 0.9 5.6
Pender 459.4 0.0 0.0 12.9 18.5 99.4 136.6
Perquimans 76.1 0.0 0.0 0.0 0.0 28.2 0.0
Person 149.8 0.0 0.0 0.0 0.0 4.5 34.6
Pitt 208.3 0.0 0.0 3.1 0.0 27.1 35.4
Polk 118.4 0.0 0.0 0.0 0.0 6.5 28.0
Randolph 311.7 0.0 0.0 0.0 0.0 6.9 25.5
Richmond 237.4 0.0 0.0 6.3 25.8 45.8 43.5
Robeson 280.9 0.0 0.0 0.6 2.5 14.9 61.6
Rockingham 208.1 0.0 0.0 0.0 0.0 6.5 90.7
Rowan 150.5 0.0 0.0 0.0 0.0 8.9 24.9
Rutherford 268.0 4.0 0.0 0.0 0.0 27.2 70.8
Sampson 338.1 0.0 0.0 2.9 5.8 33.3 76.5
Scotland 123.1 0.0 0.0 7.0 15.5 17.9 28.0
Stanly 111.9 0.0 0.0 0.0 0.0 7.7 28.8
Stokes 183.6 0.0 0.0 0.0 0.0 0.1 50.3
Surry 189.2 3.7 0.0 0.0 0.0 0.0 29.4
Swain 101.8 0.0 0.0 0.0 0.0 0.0 19.7
Transylvania 203.1 11.9 0.0 0.0 0.0 0.0 0.0
Tyrrell 153.1 0.0 0.0 0.0 0.0 16.8 41.9
Union 178.0 0.0 0.0 0.0 0.0 5.8 27.9
Vance 102.3 0.0 0.0 0.0 0.0 13.4 25.8
Wake 246.5 0.0 0.0 0.0 0.0 5.5 87.1
Warren 195.4 0.0 0.0 0.0 0.0 8.8 55.3
Washington 87.3 0.0 0.0 0.0 0.0 26.6 4.4
Watauga 126.9 4.8 4.8 0.0 0.0 0.0 0.0
Wayne 144.6 0.0 0.0 3.0 0.0 6.0 26.2
Wilkes 341.4 25.6 0.0 0.0 0.0 4.7 60.6
Wilson 100.6 0.0 0.0 0.0 0.0 18.2 13.6
Yadkin 91.9 0.0 0.0 0.0 0.0 3.6 22.5
Yancey 157.1 5.3 4.4 0.0 0.0 0.0 4.4
---------------------------------------------------------------------------
All counties 18710.4 233.1 13.1 181.2 230.0 1885.4 3719.2
-------------------------------------------------------------------------------------------
Table 3--Area of timberland by county and forest type group -- (continued)
-----------------------------------------------------------------------
Forest type group
-------------------------------------------------------
Maple-
Oak- Oak- Oak-gum Elm-ash- beech-
County pine hickory cypress cottonwood birch
-----------------------------------------------------------------------
- - thousand acres - -
North Carolina
Alamance 6.8 77.1 6.6 3.3 0.0
Alexander 18.0 45.6 0.0 0.0 0.0
Alleghany 8.2 49.5 0.0 0.0 0.6
Anson 40.1 61.2 10.2 0.0 0.0
Ashe 10.3 120.4 0.0 0.0 30.6
Avery 6.9 84.5 0.0 0.0 17.5
Beaufort 36.6 31.0 45.8 0.0 0.0
Bertie 35.7 59.3 89.3 5.3 0.0
Bladen 57.9 35.0 110.9 0.0 0.0
Brunswick 35.7 24.5 101.4 0.0 0.0
Buncombe 19.6 234.6 0.0 0.0 2.5
Burke 60.2 103.3 0.0 0.0 0.0
Cabarrus 8.6 51.4 4.0 4.0 0.0
Caldwell 39.5 143.2 0.0 0.0 0.0
Camden 2.7 26.0 37.1 0.0 0.0
Carteret 19.4 10.1 29.9 0.0 0.0
Caswell 31.6 55.8 9.3 6.2 0.0
Catawba 18.1 45.9 0.0 4.5 0.0
Chatham 58.8 122.7 10.4 3.7 0.0
Cherokee 46.4 143.3 0.0 0.0 3.7
Chowan 10.2 15.5 2.8 0.0 0.0
Clay 8.9 67.0 0.0 0.0 9.7
Cleveland 34.8 66.7 0.0 0.0 0.0
Columbus 31.8 46.5 150.3 0.0 0.0
Craven 65.3 23.2 94.9 0.0 0.0
Cumberland 48.9 27.9 50.1 0.0 0.0
Currituck 11.6 8.7 21.7 0.0 0.0
Dare 8.0 0.0 64.3 0.0 0.0
Davidson 27.2 113.5 3.7 3.7 0.0
Davie 0.0 35.2 5.3 8.0 0.0
Duplin 58.5 59.7 75.0 0.0 0.0
Durham 14.3 31.4 13.0 0.0 0.0
Edgecombe 16.4 35.7 48.5 8.2 0.0
Forsyth 18.3 58.4 7.2 0.0 0.0
Franklin 27.7 67.2 11.9 0.0 0.0
Gaston 23.6 48.8 0.0 3.3 0.0
Gates 21.7 16.8 49.2 0.0 0.0
Graham 5.8 131.3 0.0 0.0 11.5
Granville 17.1 109.7 10.3 3.4 0.0
Greene 8.6 23.1 29.2 0.0 0.0
Guilford 14.0 81.2 8.7 11.1 0.0
Halifax 46.9 77.2 49.2 2.8 0.0
Harnett 40.4 71.2 26.3 0.0 0.0
Haywood 19.0 136.8 0.0 0.0 13.3
Henderson 33.1 102.7 0.0 0.0 0.0
Hertford 31.6 31.6 21.9 0.0 0.0
Hoke 58.4 16.0 28.1 0.0 0.0
Hyde 26.1 9.9 66.1 0.0 0.0
Iredell 4.3 108.1 0.0 8.6 0.0
Jackson 9.8 228.2 0.0 0.0 15.1
Johnston 35.9 49.7 70.8 0.0 0.0
Jones 13.5 11.8 54.5 0.0 0.0
Lee 20.3 61.3 6.3 0.0 0.0
Lenoir 14.3 14.1 66.8 2.8 0.0
Lincoln 10.0 43.5 3.3 3.3 0.0
Macon 33.8 219.3 0.0 0.0 8.3
Madison 18.5 155.8 0.0 0.0 14.2
Martin 34.7 21.1 55.0 2.5 0.0
Mcdowell 28.9 153.5 0.0 5.0 0.0
Mecklenburg 9.3 72.2 0.0 4.2 0.0
Mitchell 3.5 68.6 0.0 0.0 27.8
Montgomery 51.8 99.3 11.1 0.0 0.0
Moore 52.9 111.6 27.0 2.7 0.0
Nash 38.3 50.3 35.8 0.0 0.0
New Hanover 8.2 6.5 13.7 0.0 0.0
Northampton 36.7 69.1 37.2 4.5 0.0
Onslow 38.6 21.5 81.4 0.0 0.0
Orange 17.7 73.6 12.7 4.1 0.0
Pamlico 8.6 13.1 30.7 0.0 0.0
Pasquotank 0.9 14.9 22.8 4.7 0.0
Pender 56.7 14.9 116.8 3.7 0.0
Perquimans 11.7 14.0 22.2 0.0 0.0
Person 15.4 83.8 11.5 0.0 0.0
Pitt 34.1 42.1 63.5 3.1 0.0
Polk 35.2 48.7 0.0 0.0 0.0
Randolph 36.1 238.9 4.3 0.0 0.0
Richmond 38.8 64.4 12.7 0.0 0.0
Robeson 40.3 35.1 126.0 0.0 0.0
Rockingham 15.6 82.8 6.2 6.2 0.0
Rowan 24.9 79.4 8.4 4.1 0.0
Rutherford 54.9 99.2 4.0 8.0 0.0
Sampson 64.9 68.9 80.2 5.5 0.0
Scotland 19.5 30.3 4.9 0.0 0.0
Stanly 10.4 61.5 3.6 0.0 0.0
Stokes 17.9 111.7 0.0 3.6 0.0
Surry 33.1 115.6 3.7 3.7 0.0
Swain 3.4 78.6 0.0 0.0 0.0
Transylvania 41.7 149.5 0.0 0.0 0.0
Tyrrell 19.7 0.0 74.8 0.0 0.0
Union 29.4 101.0 7.0 7.0 0.0
Vance 11.2 47.4 4.5 0.0 0.0
Wake 21.4 100.9 28.1 3.5 0.0
Warren 28.2 93.3 0.0 9.9 0.0
Washington 6.9 6.7 42.6 0.0 0.0
Watauga 1.5 101.3 0.0 0.0 14.4
Wayne 22.2 63.4 23.8 0.0 0.0
Wilkes 63.9 186.7 0.0 0.0 0.0
Wilson 8.2 40.8 19.9 0.0 0.0
Yadkin 18.2 40.2 0.0 7.3 0.0
Yancey 14.8 103.0 0.0 0.0 25.3
-------------------------------------------------------
All counties 2580.2 7008.0 2490.4 175.5 194.4
-----------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (NC).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu