[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : All counties of Louisiana
- Date of retrieval : 18-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 075754
- Retrieval type: County
- Number of forested plots 2414
- Number of sample trees 63460
- States with date of inventory:
Louisiana 1991
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
----------------------------------------------------------------------------------------------------------------------------
Forest type group
---------------------------------------------------------------------------------------------------
Longleaf-slash Loblolly-shortleaf
pine pine Oak- Oak- Oak-gum Elm-ash-
County Total Planted Natural Planted Natural pine hickory cypress cottonwood Nontyped
----------------------------------------------------------------------------------------------------------------------------
- - thousand acres - -
Louisiana
Acadia 75.9 0.0 0.0 0.0 8.9 4.5 13.4 40.2 4.5 4.5
Allen 346.9 59.6 0.0 54.2 54.2 43.4 48.8 86.7 0.0 0.0
Ascension 90.4 0.0 0.0 0.0 6.5 0.0 0.0 77.5 6.5 0.0
Assumption 128.5 0.0 0.0 0.0 0.0 0.0 0.0 114.9 13.5 0.0
Avoyelles 147.3 0.0 0.0 0.0 9.8 0.0 0.0 132.6 4.9 0.0
Beauregard 542.2 188.1 44.3 66.4 55.3 60.9 49.8 77.5 0.0 0.0
Bienville 445.6 0.0 0.0 105.8 89.1 122.5 72.4 55.7 0.0 0.0
Bossier 388.0 0.0 0.0 32.3 150.9 59.3 75.4 59.3 10.8 0.0
Caddo 317.2 0.0 0.0 0.0 82.0 82.0 82.0 71.1 0.0 0.0
Calcasieu 223.6 62.1 24.8 0.0 24.8 31.1 49.7 18.6 0.0 12.4
Caldwell 254.0 0.0 0.0 44.2 38.6 33.1 55.2 82.8 0.0 0.0
Catahoula 157.9 0.0 0.0 22.6 22.6 30.1 7.5 67.7 7.5 0.0
Claiborne 396.9 0.0 2.9 48.7 133.8 84.3 85.1 42.2 0.0 0.0
Concordia 151.1 0.0 0.0 0.0 0.0 0.0 0.0 129.5 21.6 0.0
De Soto 369.7 0.0 0.0 33.1 104.8 88.3 66.2 77.3 0.0 0.0
E. Baton Rouge 134.2 0.0 0.0 0.0 6.7 0.0 13.4 107.3 6.7 0.0
E. Carroll 43.4 0.0 0.0 0.0 0.0 0.0 0.0 21.7 16.3 5.4
E. Feliciana 168.5 0.0 0.0 17.4 23.2 34.9 63.9 23.2 0.0 5.8
Evangeline 192.9 22.0 0.0 11.0 49.6 38.6 38.6 33.1 0.0 0.0
Franklin 89.3 0.0 0.0 20.6 0.0 0.0 6.9 55.0 6.9 0.0
Grant 333.3 0.0 15.2 49.0 87.4 57.1 64.2 60.4 0.0 0.0
Iberia 115.5 0.0 0.0 0.0 0.0 0.0 15.7 84.0 15.7 0.0
Iberville 277.3 0.0 0.0 0.0 0.0 0.0 0.0 220.7 56.6 0.0
Jackson 325.9 5.2 0.0 93.1 98.3 56.9 46.6 25.9 0.0 0.0
Jeff Davis 50.8 0.0 0.0 0.0 15.2 20.3 10.2 5.1 0.0 0.0
La Salle 347.6 0.0 0.0 55.2 99.3 38.6 49.7 104.8 0.0 0.0
Lafayette 12.3 0.0 0.0 0.0 0.0 0.0 0.0 12.3 0.0 0.0
Lafourche 114.1 0.0 0.0 0.0 0.0 0.0 0.0 114.1 0.0 0.0
Lincoln 225.8 0.0 0.0 28.9 75.3 69.5 40.5 11.6 0.0 0.0
Livingston 327.2 0.0 0.0 28.2 95.9 33.8 67.7 101.5 0.0 0.0
Madison 118.8 0.0 0.0 0.0 0.0 0.0 0.0 112.2 6.6 0.0
Morehouse 181.6 0.0 0.0 11.7 58.6 23.4 11.7 70.3 5.9 0.0
Natchitoches 553.3 7.8 19.6 80.2 129.3 116.5 104.1 84.7 11.1 0.0
Ouachita 256.5 0.0 0.0 27.0 33.8 60.8 47.3 87.8 0.0 0.0
Pointe Coupee 134.6 0.0 0.0 0.0 0.0 0.0 0.0 123.4 11.2 0.0
Rapides 576.1 43.6 44.8 38.6 143.2 60.8 114.3 130.9 0.0 0.0
Red River 151.3 5.8 0.0 5.8 29.1 34.9 29.1 34.9 11.6 0.0
Richland 68.0 0.0 0.0 11.3 0.0 0.0 11.3 45.3 0.0 0.0
Sabine 464.9 0.0 6.3 169.6 106.8 81.7 75.4 25.1 0.0 0.0
St. Charles 53.5 0.0 0.0 0.0 0.0 0.0 0.0 46.4 7.1 0.0
St. Helena 181.0 0.0 6.7 40.2 67.0 26.8 40.2 0.0 0.0 0.0
St. James 79.1 0.0 0.0 0.0 0.0 0.0 0.0 79.1 0.0 0.0
St. John Bapt. 76.9 0.0 0.0 0.0 0.0 0.0 0.0 76.9 0.0 0.0
St. Landry 164.7 0.0 0.0 0.0 0.0 9.7 0.0 155.0 0.0 0.0
St. Martin 315.5 0.0 0.0 0.0 0.0 0.0 12.9 186.7 115.9 0.0
St. Mary 124.4 0.0 0.0 0.0 0.0 0.0 0.0 103.7 20.7 0.0
St. Tammany 361.4 45.2 45.2 6.5 77.4 25.8 32.3 129.1 0.0 0.0
Tangipahoa 307.0 10.4 10.4 31.2 52.0 36.4 62.4 78.0 0.0 26.0
Tensas 116.4 0.0 0.0 0.0 0.0 0.0 0.0 94.2 22.2 0.0
Terrebonne 71.3 0.0 0.0 0.0 0.0 0.0 0.0 71.3 0.0 0.0
Union 478.3 0.0 0.0 78.7 90.8 109.0 102.9 96.9 0.0 0.0
Vermilion 25.7 0.0 0.0 0.0 0.0 0.0 0.0 25.7 0.0 0.0
Vernon 746.7 132.4 46.0 121.5 155.5 117.3 100.4 67.9 0.0 5.7
W. Baton Rouge 49.2 0.0 0.0 0.0 0.0 0.0 0.0 49.2 0.0 0.0
W. Carroll 18.9 0.0 0.0 0.0 0.0 0.0 0.0 18.9 0.0 0.0
W. Feliciana 168.5 0.0 0.0 6.0 0.0 12.0 66.2 72.2 12.0 0.0
Washington 284.4 0.0 6.1 66.6 48.4 30.3 84.7 48.4 0.0 0.0
Webster 299.3 0.0 0.0 45.2 87.6 56.3 60.1 50.0 0.0 0.0
Winn 562.0 0.0 9.4 135.8 143.9 95.8 100.9 66.0 0.0 10.2
------------------------------------------------------------------------------------------------------------
All counties 13783.0 582.4 281.6 1586.8 2555.8 1886.6 2079.2 4344.7 395.9 70.0
----------------------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (LA).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu