[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]

 Table Generator Results:
 - Description : Unit  4 of Arkansas
 - Date of retrieval : 18-JUL-01
 - Data requested by : 128.192.46.112
 - Identification No.: 075704
 - Retrieval type: County
 - Number of forested plots     611
 - Number of sample trees     19348
 - States with date of inventory:
   Arkansas           1995
 - Plot selection criteria:                - Tree selection criteria:
   Ownership (all)                           Size of tree (all)
   Stand age (all)                           Species (all)
   Volume class (all)                        Damage (all)
   Slope (all)
   Forest type group (all)
   Past forest type group (all)
   Stand origin (all)
   Past stand origin (all)
   Physiographic class (all)
   Site class (all)

 The following table is available in a comma delimited file
 for convenience in downloading to a spreadsheet or data base.


 Table 11--Number of growing-stock trees on timberland by species group and diameter class
 ----------------------------------------------------------------------------------------------------------------------------------
                                                                   Diameter class (inches)
                          ---------------------------------------------------------------------------------------------------------
                              All        1.0-     3.0-     5.0-     7.0-    9.0-   11.0-   13.0-   15.0-  17.0-  19.0-  21.0- 29.0 &
     Species group          classes      2.9      4.9      6.9      8.9    10.9    12.9    14.9    16.9   18.9   20.9   28.9  larger
 ----------------------------------------------------------------------------------------------------------------------------------
                          - - - - - - - - - - - - - - - - - - - - - - -thousand trees- - - - - - - - - - - - - - - - - - - - - - -

 Shortleaf-loblolly pine     475269    158436    78847    89817    60787   36864   25291   14970    6191   2591   1054    418     4
 Cypress                       1284         0        0      191      238     340     202     143      78     36     28     25     4
 Other softwood               65021     46942     7680     5907     2972     922     329     195      36      0     22     16     0
                          ---------------------------------------------------------------------------------------------------------
   Total softwoods           541574    205378    86527    95914    63997   38125   25822   15308    6304   2627   1104    459     8
                          =========================================================================================================
 Select white oak            110691     34878    20880    21154    15133   10273    3514    2073    1299    809    362    299    16
 Select red oak               41567     13703    10106     4333     4620    4453    2288    1043     386    293    140    164    38
 Other white oak              67377     21028    14605    13847     7859    4615    2569    1434     782    380     89    169     0
 Other red oak                65469     29640    14270     6266     5265    4258    1872    1343    1026    629    422    428    50
 Hickory                      87587     34329    23167    16553     7629    3099    1751     590     267    120     40     43     0
 Hard maple                     689       479        0       85      125       0       0       0       0      0      0      0     0
 Soft maple                   23683     17725     3076     1743      725     276      58      51      18     11      0      0     0
 Beech                          341         3        3      256        0      39      25       0       0      0      0     15     0
 Sweetgum                     67270     30269    17142     8409     4686    2533    2176     875     658    211    197    105     8
 Tupelo-blackgum              29878     14646     8268     3615     1126     904     477     314     313    115     59     38     4
 Ashes                        16767     10942     2215     1484      862     616     259     197      83     58     30     20     0
 Cottonwood-aspen               616       602        0        0        0       0       0       0       0     13      0      0     0
 Basswood                       745         8        0      506       74      55     102       0       0      0      0      0     0
 Black walnut                   102         0        4       88        0       0       0       0       0     11      0      0     0
 Other soft hardwood          63401     35940    13915     7555     3022    1622     685     185     263     83     36     93     2
 Other hard hardwood          35995     30168     5080      504      151      33      39       0      21      0      0      0     0
                          ---------------------------------------------------------------------------------------------------------
   Total hardwoods           612177    274360   132731    86398    51277   32775   15815    8105    5116   2733   1374   1374   119
                          =========================================================================================================
   All species              1153751    479738   219258   182312   115275   70900   41637   23413   11420   5360   2478   1833   127
 ----------------------------------------------------------------------------------------------------------------------------------
 - Timberland consist of nonreserved land only in this table
   for the following states: (AR).
 - Numbers in rows and columns may not add to totals due to rounding.
 - The data are derived by sampling and are subject to statistical error.
 - Source Southern FIA : Asheville, NC
          States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
          For assistance contact: Joe Glover 704-257-4350
          homepage http://www.srsfia.usfs.msstate.edu
|FIA Database Retrieval System Results|