[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]

 Table Generator Results:
 - Description : All counties of Texas
 - Date of retrieval : 18-JUL-01
 - Data requested by : 128.192.46.112
 - Identification No.: 075245
 - Retrieval type: County
 - Number of forested plots    2089
 - Number of sample trees     52229
 - States with date of inventory:
   Texas              1992
 - Plot selection criteria:                - Tree selection criteria:
   Ownership (all)                           Size of tree (all)
   Stand age (all)                           Species (all)
   Volume class (all)                        Damage (all)
   Slope (all)
   Forest type group (all)
   Past forest type group (all)
   Stand origin (all)
   Past stand origin (all)
   Physiographic class (all)
   Site class (all)

 The following table is available in a comma delimited file
 for convenience in downloading to a spreadsheet or data base.


 Table 2--Area of timberland by county and ownership class
 -------------------------------------------------------------------------------------------------------------------------------
                    All       National Bureau of    Tribal   Misc.            County and   Forest    Farmer/  Private   Private
      County     ownerships    forest  land mgmt.   trust   federal    State   municipal  industry   rancher   corp.  individual
 -------------------------------------------------------------------------------------------------------------------------------
                  - - - - - - - - - - - - - - - - - - - - - - - thousand acres - - - - - - - - - - - - - - - - - - - - - - - - -

   Texas
 Anderson             341.1       0.0       0.0       0.0       0.0       0.0       0.0      66.2      56.0      20.4     198.5
 Angelina             370.0      43.1       0.0       0.0       0.0       0.0       0.0     183.1       0.0       6.5     137.3
 Bowie                261.3       0.0       0.0       0.0      47.0       5.2       0.0      36.6      26.1      10.5     135.9
 Camp                  48.1       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0      48.1
 Cass                 433.8       0.0       0.0       0.0      17.6       0.0       0.0      82.1     140.7       5.9     187.6
 Chambers              12.9       0.0       0.0       0.0       4.3       0.0       0.0       0.0       0.0       0.0       8.6
 Cherokee             411.2       0.0       0.0       0.0       0.0       5.9      11.7     141.0      64.6      17.6     170.3
 Franklin              54.5       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0       0.0      54.5
 Gregg                 79.5       0.0       0.0       0.0       0.0       0.0       0.0       0.0      14.5       7.2      57.8
 Grimes               154.1       0.0       0.0       0.0       0.0       0.0       0.0      18.5      92.4       0.0      43.1
 Hardin               449.6       0.0       0.0       0.0       0.0       0.0       0.0     334.3       5.8      34.6      74.9
 Harris               267.0       0.0       0.0       0.0       5.8       5.8      17.4       5.8      11.6     110.3     110.3
 Harrison             374.0       0.0       0.0       0.0       0.0       0.0       0.0      27.9      55.8      27.9     262.4
 Henderson            199.9       0.0       0.0       0.0       0.0       0.0       0.0      22.2      72.2      16.7      88.8
 Houston              381.2      89.5       0.0       0.0       0.0       0.0       0.0      62.5      41.7      10.4     177.1
 Jasper               508.9      18.1       0.0       0.0       0.0       6.2       0.0     378.9       6.2       6.2      93.2
 Jefferson             72.3       0.0       0.0       0.0       0.0       0.0       0.0       5.6      16.7      11.1      38.9
 Leon                 286.7       0.0       0.0       0.0       0.0       5.5       5.5       0.0      71.7       5.5     198.5
 Liberty              385.3       0.0       0.0       0.0       5.4       0.0       0.0     165.9       5.4      37.5     171.3
 Madison               86.9       0.0       0.0       0.0       0.0       0.0       0.0       0.0      73.5      13.4       0.0
 Marion               207.1       0.0       0.0       0.0       0.0       0.0       0.0      38.8      25.9      19.4     123.0
 Montgomery           456.7      40.6       0.0       0.0       5.3       5.3       0.0      10.5       5.3     147.5     242.3
 Morris                83.4       0.0       0.0       0.0       6.4       0.0       0.0       0.0       0.0      12.8      64.2
 Nacogdoches          379.7       9.2       0.0       0.0       0.0       0.0       6.0     113.5       6.0       6.0     239.0
 Newton               533.9       1.8       0.0       0.0       0.0       5.3       0.0     416.3      21.1       5.3      84.3
 Orange               126.9       0.0       0.0       0.0       0.0       0.0       0.0      44.2       0.0      16.6      66.2
 Panola               337.1       0.0       0.0       0.0       0.0       0.0       0.0      79.7       6.1      24.5     226.8
 Polk                 537.4       0.0       0.0       5.8       0.0       0.0       0.0     392.9       0.0      11.6     127.1
 Red River            294.8       0.0       0.0       0.0       0.0       0.0       0.0      57.8      28.9      34.7     173.4
 Rusk                 336.7       0.0       0.0       0.0       0.0       0.0       0.0      17.7      26.6       8.9     283.5
 Sabine               265.1      82.9       0.0       0.0       0.0       0.0       0.0     129.5       0.0       4.8      48.0
 San Augustine        278.4      57.2       0.0       0.0       0.0       0.0       0.0     137.5       6.0       0.0      77.7
 San Jacinto          282.9      58.6       0.0       0.0       0.0       0.0       6.2      93.5      12.5      24.9      87.2
 Shelby               357.7      58.2       0.0       0.0       0.0       0.0       0.0      62.7      27.9       0.0     208.9
 Smith                255.8       0.0       0.0       0.0       0.0       6.2       0.0       6.2      87.3      43.7     112.3
 Titus                 88.5       0.0       0.0       0.0       0.0       0.0       0.0       0.0      15.6      10.4      62.5
 Trinity              352.2      66.7       0.0       0.0       0.0       0.0       0.0     217.5       6.8      13.6      47.6
 Tyler                502.5       0.0       0.0       0.0       0.0       5.8       0.0     363.9       5.8      23.1     104.0
 Upshur               223.9       0.0       0.0       0.0       0.0       0.0       0.0      17.7      70.7      17.7     117.8
 Van Zandt             96.5       0.0       0.0       0.0       0.0       0.0       0.0       0.0      13.8       0.0      82.7
 Walker               320.9      50.7       0.0       0.0       0.0      16.9       0.0      28.1       5.6     135.1      84.4
 Waller                71.3       0.0       0.0       0.0       0.0       0.0       0.0       5.9       0.0      11.9      53.5
 Wood                 205.8       0.0       0.0       0.0       0.0       0.0       0.0       5.7      34.3      34.3     131.5
                 ---------------------------------------------------------------------------------------------------------------
 All counties       11773.8     576.8       0.0       5.8      91.8      68.1      46.9    3770.2    1160.9     948.2    5105.1
 -------------------------------------------------------------------------------------------------------------------------------
 - Timberland consist of nonreserved land only in this table
   for the following states: (TX).
 - Numbers in rows and columns may not add to totals due to rounding.
 - The data are derived by sampling and are subject to statistical error.
 - Source Southern FIA : Asheville, NC
          States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
          For assistance contact: Joe Glover 704-257-4350
          homepage http://www.srsfia.usfs.msstate.edu
|FIA Database Retrieval System Results|