[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
Table Generator Results:
- Description : All counties of Texas
- Date of retrieval : 18-JUL-01
- Data requested by : 128.192.46.112
- Identification No.: 075245
- Retrieval type: County
- Number of forested plots 2089
- Number of sample trees 52229
- States with date of inventory:
Texas 1992
- Plot selection criteria: - Tree selection criteria:
Ownership (all) Size of tree (all)
Stand age (all) Species (all)
Volume class (all) Damage (all)
Slope (all)
Forest type group (all)
Past forest type group (all)
Stand origin (all)
Past stand origin (all)
Physiographic class (all)
Site class (all)
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 1--Area by county and land class
----------------------------------------------------------------------------------------
Forest land
------------------------------------------------
All Other Reserved Nonforest
County land Total Timberland forest land timberland land
----------------------------------------------------------------------------------------
- - - - - - - - - - - thousand acres - - - - - - - - - - - -
Texas
Anderson 689.2 341.1 341.1 0.0 0.0 348.1
Angelina 516.2 380.9 370.0 0.0 10.8 135.4
Bowie 570.1 261.3 261.3 0.0 0.0 308.8
Camp 129.7 48.1 48.1 0.0 0.0 81.6
Cass 599.4 433.8 433.8 0.0 0.0 165.6
Chambers 394.3 12.9 12.9 0.0 0.0 381.4
Cherokee 673.3 411.2 411.2 0.0 0.0 262.1
Franklin 188.3 54.5 54.5 0.0 0.0 133.8
Gregg 174.6 79.5 79.5 0.0 0.0 95.1
Grimes 511.6 154.1 154.1 0.0 0.0 357.6
Hardin 574.8 495.4 449.6 0.0 45.8 79.5
Harris 1110.0 267.0 267.0 0.0 0.0 843.0
Harrison 581.5 374.0 374.0 0.0 0.0 207.5
Henderson 568.6 227.7 199.9 27.8 0.0 340.9
Houston 790.0 384.8 381.2 0.0 3.6 405.1
Jasper 589.5 520.6 508.9 0.0 11.8 68.9
Jefferson 599.9 73.4 72.3 0.0 1.1 526.5
Leon 690.3 303.2 286.7 16.5 0.0 387.1
Liberty 751.3 386.9 385.3 0.0 1.6 364.4
Madison 302.3 86.9 86.9 0.0 0.0 215.4
Marion 246.4 207.1 207.1 0.0 0.0 39.3
Montgomery 670.3 460.6 456.7 0.0 3.8 209.7
Morris 163.7 83.4 83.4 0.0 0.0 80.3
Nacogdoches 601.1 379.7 379.7 0.0 0.0 221.4
Newton 598.5 533.9 533.9 0.0 0.0 64.6
Orange 231.7 128.1 126.9 0.0 1.2 103.6
Panola 519.4 337.1 337.1 0.0 0.0 182.3
Polk 679.3 554.0 537.4 0.0 16.7 125.3
Red River 674.3 294.8 294.8 0.0 0.0 379.5
Rusk 596.7 336.7 336.7 0.0 0.0 260.0
Sabine 310.8 276.2 265.1 0.0 11.0 34.6
San Augustine 335.3 283.7 278.4 0.0 5.3 51.6
San Jacinto 366.2 282.9 282.9 0.0 0.0 83.3
Shelby 506.0 357.7 357.7 0.0 0.0 148.3
Smith 596.6 255.8 255.8 0.0 0.0 340.8
Titus 263.9 88.5 88.5 0.0 0.0 175.4
Trinity 442.6 352.2 352.2 0.0 0.0 90.4
Tyler 590.4 515.0 502.5 0.0 12.5 75.4
Upshur 375.8 223.9 223.9 0.0 0.0 151.9
Van Zandt 547.0 96.5 96.5 0.0 0.0 450.5
Walker 503.0 320.9 320.9 0.0 0.0 182.1
Waller 329.0 71.3 71.3 0.0 0.0 257.7
Wood 440.9 205.8 205.8 0.0 0.0 235.1
------------------------------------------------------------------------
All counties 21594.0 11943.1 11773.8 44.3 125.1 9650.9
----------------------------------------------------------------------------------------
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 2--Area of timberland by county and ownership class
-------------------------------------------------------------------------------------------------------------------------------
All National Bureau of Tribal Misc. County and Forest Farmer/ Private Private
County ownerships forest land mgmt. trust federal State municipal industry rancher corp. individual
-------------------------------------------------------------------------------------------------------------------------------
- - - - - - - - - - - - - - - - - - - - - - - thousand acres - - - - - - - - - - - - - - - - - - - - - - - - -
Texas
Anderson 341.1 0.0 0.0 0.0 0.0 0.0 0.0 66.2 56.0 20.4 198.5
Angelina 370.0 43.1 0.0 0.0 0.0 0.0 0.0 183.1 0.0 6.5 137.3
Bowie 261.3 0.0 0.0 0.0 47.0 5.2 0.0 36.6 26.1 10.5 135.9
Camp 48.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 48.1
Cass 433.8 0.0 0.0 0.0 17.6 0.0 0.0 82.1 140.7 5.9 187.6
Chambers 12.9 0.0 0.0 0.0 4.3 0.0 0.0 0.0 0.0 0.0 8.6
Cherokee 411.2 0.0 0.0 0.0 0.0 5.9 11.7 141.0 64.6 17.6 170.3
Franklin 54.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 54.5
Gregg 79.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.5 7.2 57.8
Grimes 154.1 0.0 0.0 0.0 0.0 0.0 0.0 18.5 92.4 0.0 43.1
Hardin 449.6 0.0 0.0 0.0 0.0 0.0 0.0 334.3 5.8 34.6 74.9
Harris 267.0 0.0 0.0 0.0 5.8 5.8 17.4 5.8 11.6 110.3 110.3
Harrison 374.0 0.0 0.0 0.0 0.0 0.0 0.0 27.9 55.8 27.9 262.4
Henderson 199.9 0.0 0.0 0.0 0.0 0.0 0.0 22.2 72.2 16.7 88.8
Houston 381.2 89.5 0.0 0.0 0.0 0.0 0.0 62.5 41.7 10.4 177.1
Jasper 508.9 18.1 0.0 0.0 0.0 6.2 0.0 378.9 6.2 6.2 93.2
Jefferson 72.3 0.0 0.0 0.0 0.0 0.0 0.0 5.6 16.7 11.1 38.9
Leon 286.7 0.0 0.0 0.0 0.0 5.5 5.5 0.0 71.7 5.5 198.5
Liberty 385.3 0.0 0.0 0.0 5.4 0.0 0.0 165.9 5.4 37.5 171.3
Madison 86.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 73.5 13.4 0.0
Marion 207.1 0.0 0.0 0.0 0.0 0.0 0.0 38.8 25.9 19.4 123.0
Montgomery 456.7 40.6 0.0 0.0 5.3 5.3 0.0 10.5 5.3 147.5 242.3
Morris 83.4 0.0 0.0 0.0 6.4 0.0 0.0 0.0 0.0 12.8 64.2
Nacogdoches 379.7 9.2 0.0 0.0 0.0 0.0 6.0 113.5 6.0 6.0 239.0
Newton 533.9 1.8 0.0 0.0 0.0 5.3 0.0 416.3 21.1 5.3 84.3
Orange 126.9 0.0 0.0 0.0 0.0 0.0 0.0 44.2 0.0 16.6 66.2
Panola 337.1 0.0 0.0 0.0 0.0 0.0 0.0 79.7 6.1 24.5 226.8
Polk 537.4 0.0 0.0 5.8 0.0 0.0 0.0 392.9 0.0 11.6 127.1
Red River 294.8 0.0 0.0 0.0 0.0 0.0 0.0 57.8 28.9 34.7 173.4
Rusk 336.7 0.0 0.0 0.0 0.0 0.0 0.0 17.7 26.6 8.9 283.5
Sabine 265.1 82.9 0.0 0.0 0.0 0.0 0.0 129.5 0.0 4.8 48.0
San Augustine 278.4 57.2 0.0 0.0 0.0 0.0 0.0 137.5 6.0 0.0 77.7
San Jacinto 282.9 58.6 0.0 0.0 0.0 0.0 6.2 93.5 12.5 24.9 87.2
Shelby 357.7 58.2 0.0 0.0 0.0 0.0 0.0 62.7 27.9 0.0 208.9
Smith 255.8 0.0 0.0 0.0 0.0 6.2 0.0 6.2 87.3 43.7 112.3
Titus 88.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.6 10.4 62.5
Trinity 352.2 66.7 0.0 0.0 0.0 0.0 0.0 217.5 6.8 13.6 47.6
Tyler 502.5 0.0 0.0 0.0 0.0 5.8 0.0 363.9 5.8 23.1 104.0
Upshur 223.9 0.0 0.0 0.0 0.0 0.0 0.0 17.7 70.7 17.7 117.8
Van Zandt 96.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.8 0.0 82.7
Walker 320.9 50.7 0.0 0.0 0.0 16.9 0.0 28.1 5.6 135.1 84.4
Waller 71.3 0.0 0.0 0.0 0.0 0.0 0.0 5.9 0.0 11.9 53.5
Wood 205.8 0.0 0.0 0.0 0.0 0.0 0.0 5.7 34.3 34.3 131.5
---------------------------------------------------------------------------------------------------------------
All counties 11773.8 576.8 0.0 5.8 91.8 68.1 46.9 3770.2 1160.9 948.2 5105.1
-------------------------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 3--Area of timberland by county and forest type group
----------------------------------------------------------------------------------------------------------------------------
Forest type group
---------------------------------------------------------------------------------------------------
Longleaf-slash Loblolly-shortleaf
pine pine Oak- Oak- Oak-gum Elm-ash-
County Total Planted Natural Planted Natural pine hickory cypress cottonwood Nontyped
----------------------------------------------------------------------------------------------------------------------------
- - thousand acres - -
Texas
Anderson 341.1 0.0 0.0 15.3 66.2 50.9 117.1 71.3 20.4 0.0
Angelina 370.0 6.5 6.2 65.0 136.2 103.9 13.1 32.7 0.0 6.5
Bowie 261.3 0.0 0.0 36.6 31.4 36.6 104.5 41.8 10.5 0.0
Camp 48.1 0.0 0.0 0.0 0.0 24.0 24.0 0.0 0.0 0.0
Cass 433.8 0.0 0.0 52.8 46.9 99.7 152.4 70.3 5.9 5.9
Chambers 12.9 0.0 0.0 0.0 0.0 8.6 0.0 4.3 0.0 0.0
Cherokee 411.2 5.9 0.0 52.9 70.5 94.0 141.0 47.0 0.0 0.0
Franklin 54.5 0.0 0.0 0.0 15.6 7.8 15.6 15.6 0.0 0.0
Gregg 79.5 0.0 0.0 14.5 7.2 14.5 7.2 36.1 0.0 0.0
Grimes 154.1 0.0 0.0 6.2 37.0 18.5 55.5 37.0 0.0 0.0
Hardin 449.6 23.1 5.8 138.3 69.2 103.8 63.4 46.1 0.0 0.0
Harris 267.0 0.0 0.0 0.0 69.7 34.8 104.5 40.6 0.0 17.4
Harrison 374.0 0.0 0.0 33.5 89.3 106.1 78.1 67.0 0.0 0.0
Henderson 199.9 0.0 0.0 5.6 11.1 33.3 122.2 27.8 0.0 0.0
Houston 381.2 5.2 0.0 20.1 108.0 100.5 75.2 72.2 0.0 0.0
Jasper 508.9 37.3 7.3 68.3 88.0 146.5 87.0 74.5 0.0 0.0
Jefferson 72.3 0.0 0.0 0.0 5.6 5.6 11.1 50.1 0.0 0.0
Leon 286.7 0.0 0.0 0.0 5.5 5.5 204.0 66.2 5.5 0.0
Liberty 385.3 0.0 0.0 32.1 21.4 85.6 96.3 149.9 0.0 0.0
Madison 86.9 0.0 0.0 0.0 6.7 6.7 46.8 26.7 0.0 0.0
Marion 207.1 0.0 0.0 19.4 45.3 64.7 51.8 25.9 0.0 0.0
Montgomery 456.7 0.0 0.0 28.4 155.9 168.6 82.7 21.1 0.0 0.0
Morris 83.4 0.0 0.0 0.0 12.8 25.7 19.2 25.7 0.0 0.0
Nacogdoches 379.7 0.0 6.0 53.8 97.9 74.0 113.5 34.5 0.0 0.0
Newton 533.9 52.7 10.5 110.6 89.6 101.9 126.5 42.2 0.0 0.0
Orange 126.9 0.0 0.0 5.5 11.0 33.1 38.6 38.6 0.0 0.0
Panola 337.1 0.0 0.0 55.2 67.4 79.7 79.7 55.2 0.0 0.0
Polk 537.4 0.0 0.0 196.5 115.6 98.2 63.6 63.6 0.0 0.0
Red River 294.8 0.0 0.0 34.7 5.8 34.7 133.0 86.7 0.0 0.0
Rusk 336.7 0.0 0.0 26.6 97.5 62.0 106.3 44.3 0.0 0.0
Sabine 265.1 3.8 3.8 45.9 98.0 43.9 69.9 0.0 0.0 0.0
San Augustine 278.4 0.0 0.0 96.9 75.8 20.8 46.3 38.7 0.0 0.0
San Jacinto 282.9 0.0 0.0 38.7 103.0 81.7 40.8 18.7 0.0 0.0
Shelby 357.7 0.0 0.0 44.0 64.6 75.8 145.4 27.9 0.0 0.0
Smith 255.8 0.0 6.2 12.5 49.9 43.7 106.1 31.2 6.2 0.0
Titus 88.5 0.0 0.0 5.2 26.0 0.0 31.2 26.0 0.0 0.0
Trinity 352.2 0.0 0.0 110.3 73.1 100.9 27.2 40.8 0.0 0.0
Tyler 502.5 34.7 11.6 104.0 92.4 121.3 80.9 57.8 0.0 0.0
Upshur 223.9 5.9 0.0 17.7 53.0 76.6 47.1 23.6 0.0 0.0
Van Zandt 96.5 0.0 0.0 0.0 0.0 13.8 75.8 6.9 0.0 0.0
Walker 320.9 0.0 0.0 39.4 177.3 42.2 31.0 14.1 16.9 0.0
Waller 71.3 0.0 0.0 0.0 23.8 23.8 5.9 11.9 0.0 5.9
Wood 205.8 0.0 0.0 5.7 51.4 28.6 85.7 28.6 0.0 5.7
------------------------------------------------------------------------------------------------------------
All counties 11773.8 175.0 57.3 1592.1 2472.5 2502.1 3127.2 1740.8 65.3 41.5
----------------------------------------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 4--Area of timberland by county and stand-size class
---------------------------------------------------------------------------------
Stand-size class
----------------------------------------
All Sapling- Nonstocked
County classes Sawtimber Poletimber seedling areas
---------------------------------------------------------------------------------
- - - - - - - - - - - - thousand acres - - - - - - - - - - - - -
Texas
Anderson 341.1 203.6 71.3 66.2 0.0
Angelina 370.0 207.0 65.0 91.5 6.5
Bowie 261.3 109.7 57.5 94.1 0.0
Camp 48.1 16.0 0.0 32.1 0.0
Cass 433.8 152.4 117.2 158.3 5.9
Chambers 12.9 8.6 0.0 4.3 0.0
Cherokee 411.2 158.6 105.7 146.8 0.0
Franklin 54.5 23.3 7.8 23.3 0.0
Gregg 79.5 43.4 14.5 21.7 0.0
Grimes 154.1 73.9 37.0 43.1 0.0
Hardin 449.6 92.2 86.5 270.9 0.0
Harris 267.0 116.1 23.2 110.3 17.4
Harrison 374.0 189.8 89.3 94.9 0.0
Henderson 199.9 77.7 72.2 50.0 0.0
Houston 381.2 218.2 54.3 108.7 0.0
Jasper 508.9 231.9 99.4 177.6 0.0
Jefferson 72.3 22.3 22.3 27.8 0.0
Leon 286.7 104.7 104.7 77.2 0.0
Liberty 385.3 192.7 58.9 133.8 0.0
Madison 86.9 46.8 6.7 33.4 0.0
Marion 207.1 110.0 45.3 51.8 0.0
Montgomery 456.7 256.0 98.5 102.2 0.0
Morris 83.4 44.9 6.4 32.1 0.0
Nacogdoches 379.7 170.5 95.6 113.5 0.0
Newton 533.9 202.0 131.7 200.2 0.0
Orange 126.9 60.7 11.0 55.2 0.0
Panola 337.1 171.6 92.0 73.6 0.0
Polk 537.4 161.8 167.6 208.0 0.0
Red River 294.8 133.0 46.2 115.6 0.0
Rusk 336.7 150.6 70.9 115.2 0.0
Sabine 265.1 135.0 36.3 93.8 0.0
San Augustine 278.4 108.5 82.1 87.8 0.0
San Jacinto 282.9 137.6 44.3 101.0 0.0
Shelby 357.7 144.3 103.6 109.8 0.0
Smith 255.8 99.8 74.9 81.1 0.0
Titus 88.5 52.1 26.0 10.4 0.0
Trinity 352.2 130.5 68.0 153.7 0.0
Tyler 502.5 184.8 92.4 225.3 0.0
Upshur 223.9 117.8 47.1 58.9 0.0
Van Zandt 96.5 62.0 27.6 6.9 0.0
Walker 320.9 194.2 70.4 56.3 0.0
Waller 71.3 41.6 11.9 11.9 5.9
Wood 205.8 108.6 45.7 45.7 5.7
-----------------------------------------------------------------
All counties 11773.8 5267.3 2589.0 3876.0 41.5
---------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 5--Area of timberland by county and site class
----------------------------------------------------------------------------------------------
Site class (cubic feet/acre/year)
All -------------------------------------------------------------------
County classes > 165 120-165 85-120 50-85 20-49
----------------------------------------------------------------------------------------------
- - - - - - - - - - - - - - - thousand acres - - - - - - - - - - - - - - - - -
Texas
Anderson 341.1 15.3 101.8 76.4 122.2 25.5
Angelina 370.0 19.2 161.6 136.9 52.3 0.0
Bowie 261.3 20.9 47.0 109.7 67.9 15.7
Camp 48.1 0.0 16.0 8.0 24.0 0.0
Cass 433.8 11.7 123.1 170.0 129.0 0.0
Chambers 12.9 0.0 0.0 12.9 0.0 0.0
Cherokee 411.2 41.1 164.5 146.8 52.9 5.9
Franklin 54.5 0.0 7.8 31.1 15.6 0.0
Gregg 79.5 7.2 14.5 28.9 28.9 0.0
Grimes 154.1 0.0 30.8 24.6 86.3 12.3
Hardin 449.6 17.3 103.8 224.8 86.5 17.3
Harris 267.0 11.6 34.8 92.9 121.9 5.8
Harrison 374.0 27.9 117.2 161.9 67.0 0.0
Henderson 199.9 0.0 11.1 22.2 88.8 77.7
Houston 381.2 25.3 82.6 177.9 90.1 5.2
Jasper 508.9 43.5 128.9 190.0 134.1 12.4
Jefferson 72.3 5.6 5.6 50.1 11.1 0.0
Leon 286.7 0.0 11.0 33.1 60.6 181.9
Liberty 385.3 42.8 91.0 96.3 133.8 21.4
Madison 86.9 0.0 6.7 26.7 40.1 13.4
Marion 207.1 0.0 103.6 90.6 12.9 0.0
Montgomery 456.7 30.0 114.8 227.6 63.2 21.1
Morris 83.4 0.0 25.7 25.7 32.1 0.0
Nacogdoches 379.7 38.2 132.4 149.4 59.8 0.0
Newton 533.9 42.2 142.3 228.3 105.4 15.8
Orange 126.9 5.5 38.6 71.7 11.0 0.0
Panola 337.1 30.6 92.0 159.4 42.9 12.3
Polk 537.4 11.6 144.4 265.8 104.0 11.6
Red River 294.8 0.0 40.5 86.7 138.7 28.9
Rusk 336.7 26.6 168.3 62.0 70.9 8.9
Sabine 265.1 32.2 110.7 107.9 14.4 0.0
San Augustine 278.4 22.3 99.7 134.0 22.3 0.0
San Jacinto 282.9 6.9 73.3 143.2 53.3 6.2
Shelby 357.7 40.1 112.8 149.9 54.9 0.0
Smith 255.8 0.0 25.0 106.1 99.8 25.0
Titus 88.5 0.0 36.5 26.0 26.0 0.0
Trinity 352.2 42.3 45.4 151.5 112.9 0.0
Tyler 502.5 23.1 121.3 283.0 69.3 5.8
Upshur 223.9 11.8 58.9 123.7 29.5 0.0
Van Zandt 96.5 0.0 6.9 27.6 27.6 34.5
Walker 320.9 2.8 78.8 171.7 56.3 11.3
Waller 71.3 0.0 5.9 41.6 23.8 0.0
Wood 205.8 0.0 28.6 114.3 62.9 0.0
------------------------------------------------------------------------------
All counties 11773.8 655.7 3066.2 4769.2 2707.0 575.7
----------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 6--Area of timberland by county and stocking classes of growing-stock trees
----------------------------------------------------------------------------------------------
Stocking class (percent)
----------------------------------------------------------------
All Over- Fully Medium Poorly Non-
County classes stocked stocked stocked stocked stocked
----------------------------------------------------------------------------------------------
- - - - - - - - - - - - thousand acres - - - - - - - - - - - -
Texas
Anderson 341.1 0.0 35.6 157.8 137.5 10.2
Angelina 370.0 19.2 129.3 162.7 52.3 6.5
Bowie 261.3 10.5 36.6 99.3 109.7 5.2
Camp 48.1 0.0 0.0 24.0 24.0 0.0
Cass 433.8 17.6 129.0 211.0 64.5 11.7
Chambers 12.9 0.0 0.0 4.3 4.3 4.3
Cherokee 411.2 17.6 94.0 235.0 58.7 5.9
Franklin 54.5 0.0 0.0 46.7 0.0 7.8
Gregg 79.5 0.0 0.0 57.8 21.7 0.0
Grimes 154.1 0.0 6.2 55.5 92.4 0.0
Hardin 449.6 17.3 144.1 224.8 63.4 0.0
Harris 267.0 0.0 23.2 92.9 69.7 81.3
Harrison 374.0 11.2 117.2 167.5 72.6 5.6
Henderson 199.9 5.6 5.6 100.0 88.8 0.0
Houston 381.2 5.2 89.4 204.0 77.4 5.2
Jasper 508.9 22.3 122.7 289.4 68.3 6.2
Jefferson 72.3 0.0 16.7 16.7 11.1 27.8
Leon 286.7 0.0 11.0 143.3 121.3 11.0
Liberty 385.3 0.0 48.2 224.8 107.0 5.4
Madison 86.9 0.0 6.7 40.1 33.4 6.7
Marion 207.1 0.0 38.8 155.4 12.9 0.0
Montgomery 456.7 12.6 121.7 243.4 68.5 10.5
Morris 83.4 0.0 12.8 51.3 19.2 0.0
Nacogdoches 379.7 17.9 86.0 234.0 41.8 0.0
Newton 533.9 21.1 170.4 268.7 68.5 5.3
Orange 126.9 11.0 11.0 49.7 55.2 0.0
Panola 337.1 30.6 98.1 141.0 67.4 0.0
Polk 537.4 28.9 196.5 213.8 98.2 0.0
Red River 294.8 5.8 23.1 179.2 86.7 0.0
Rusk 336.7 17.7 88.6 124.0 106.3 0.0
Sabine 265.1 35.3 79.8 121.3 28.8 0.0
San Augustine 278.4 46.3 123.6 90.6 17.9 0.0
San Jacinto 282.9 38.0 39.4 168.1 37.4 0.0
Shelby 357.7 20.9 55.4 202.5 71.9 7.0
Smith 255.8 0.0 31.2 99.8 118.5 6.2
Titus 88.5 0.0 10.4 46.9 26.0 5.2
Trinity 352.2 15.1 122.8 165.1 42.3 6.8
Tyler 502.5 52.0 98.2 259.9 92.4 0.0
Upshur 223.9 11.8 47.1 106.1 58.9 0.0
Van Zandt 96.5 0.0 0.0 48.3 48.3 0.0
Walker 320.9 19.7 64.8 154.8 81.6 0.0
Waller 71.3 0.0 17.8 35.6 11.9 5.9
Wood 205.8 11.4 28.6 97.2 62.9 5.7
------------------------------------------------------------------------------
All counties 11773.8 522.6 2581.5 5814.1 2602.0 253.4
----------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 7--Area of timberland by forest type and ownership group
-----------------------------------------------------------------------------------------------
All National Other Forest Other
Forest type ownerships forest public industry private
-----------------------------------------------------------------------------------------------
- - - - - - - - - - - - - - -thousand acres - - - - - - - - - - - - - -
Longleaf-slash pine 232.2 21.0 0.0 164.9 46.3
Loblolly-shortleaf pine 4064.6 394.5 43.9 1684.6 1941.5
----------------------------------------------------------------------
Softwood total 4296.8 415.5 43.9 1849.6 1987.9
======================================================================
Oak-pine 2502.1 94.6 40.8 845.9 1520.8
Oak-hickory 3127.2 35.5 55.2 624.8 2411.7
Oak-gum-cypress 1740.8 31.1 50.1 443.4 1216.2
Elm-ash-cottonwood 65.3 0.0 10.9 0.0 54.5
----------------------------------------------------------------------
Hardwood total 7435.5 161.2 157.0 1914.1 5203.1
======================================================================
Nontyped 41.5 0.0 5.9 6.5 29.1
----------------------------------------------------------------------
All types 11773.8 576.8 206.7 3770.2 7220.1
-----------------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 8--Area of timberland by ownership group and stocking classes of
growing-stock trees
------------------------------------------------------------------------------
Stocking class (percent)
-------------------------------------------
Ownershop All Over- Fully Medium Poorly Non-
group groups stocked stocked stocked stocked stocked
------------------------------------------------------------------------------
- - - - - - - - - -thousand acres- - - - - - - - - -
National forest 576.8 56.6 245.9 239.0 35.3 0.0
Other public 206.7 10.9 22.2 96.3 67.2 10.2
Forest industry 3770.2 267.7 1089.8 1826.8 550.2 35.7
Other private 7220.1 187.5 1223.6 3652.0 1949.4 207.6
-------------------------------------------------------
All ownerships 11773.8 522.6 2581.5 5814.1 2602.0 253.4
-------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
The following table is available in a comma delimited file
for convenience in downloading to a spreadsheet or data base.
Table 9--Area of timberland by forest type and stand-size class
-------------------------------------------------------------------------------------
Stand-size class
-----------------------------------
All Sapling- Nonstocked
Forest type classes Sawtimber Poletimber seedling areas
-------------------------------------------------------------------------------------
- - - - - - - - - - - - thousand acres - - - - - - - - - - -
Longleaf-slash pine 232.2 108.7 66.5 57.0 0.0
Loblolly-shortleaf pine 4064.6 1960.0 973.2 1131.4 0.0
-----------------------------------------------------------
Softwood total 4296.8 2068.7 1039.7 1188.4 0.0
===========================================================
Oak-pine 2502.1 1185.2 414.4 902.6 0.0
Oak-hickory 3127.2 927.8 757.2 1442.2 0.0
Oak-gum-cypress 1740.8 1049.3 365.8 325.7 0.0
Elm-ash-cottonwood 65.3 36.3 11.9 17.1 0.0
-----------------------------------------------------------
Hardwood total 7435.5 3198.6 1549.3 2687.6 0.0
===========================================================
Nontyped 41.5 0.0 0.0 0.0 41.5
-----------------------------------------------------------
All types 11773.8 5267.3 2589.0 3876.0 41.5
-------------------------------------------------------------------------------------
- Timberland consist of nonreserved land only in this table
for the following states: (TX).
- Numbers in rows and columns may not add to totals due to rounding.
- The data are derived by sampling and are subject to statistical error.
- Source Southern FIA : Asheville, NC
States:(AL,AR,FL,GA,KY,LA,MS,NC,OK,SC,TN,TX,VA)
For assistance contact: Joe Glover 704-257-4350
homepage http://www.srsfia.usfs.msstate.edu
[Home] [Livemaps] [Sustainability] [Mensurationists] [FIA mirror] [Comments] [Email URL]
