| Ref | i1 | i2 | i3 | Year | Ignore | Offset | Blank | Affiliation | A.1 | B.1 | B.2 | B.3 | B.4 | B.5 | B.6 | C.1 | C.2 | C.3 | C.4 | C.5 | C.6 | C.7 | C.8 | D.1 | E.1 | E.2 | E.3a | E.3b | E.4a | E.4b | E.5b | E.5c | E.6c | F.1 | F.2 | G.1a | G.2 | G.3 | H.1 | H.2 | I.1 | I.2 | I.3 | I.4 | I.5 | I.6 | J.1 | J.2 | K.1 | K.2 | K.3 | L.1 | L.2 | L.3 | L.4 | L.5 | L.6 | M.1 | M.2 | M.3 | M.4 | M.5 | N.1 | O.1 | P.1 | Q.1 | R.1 | R.2 | R.3 | R.4 | R.5 | |||||||||||||||||||
| Ignore | FarDataBaseB. | 2002[1] | 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | Main Heading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | D | <HTML><HEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.1 | Ignore | A.1 Basic Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [2] | <OL type="A"> <I><FONT COLOR="#3366FF"><B><LI>Basic Information</B> </FONT><OL type="1"> <I><FONT COLOR="#3366FF"><LI>Name, Appointment Percentages</FONT></I><BR> <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><B><U>NAME</U></B></TD><TD><B><U>% Teaching</U></B></TD><TD><B><U>% Research</U></B></TD><TD><B><U>% Service</U></B></TD><TD><B><U>% Admin.</U></B></TD></TR>[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Ignore[4] | 1 | [5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Ignore[6] | 2 | [7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Ignore[8] | 3 | [9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore[10] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.1 | Ignore | B.1 Part I - Teaching - Undergraduate - Courses Taught | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE>
<P> </OL> <I><FONT
COLOR="#3366FF"><B><LI>Part I - Teaching -
Undergraduate</B> </FONT><OL type="1"> <I><FONT COLOR="#3366FF"><LI>Courses
Taught</FONT></I><BR> <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > [11] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [12] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[13] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.2 | Ignore | B.2 Part I - Teaching - Undergraduate - Contact Hours per Required Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Contact Hours per Required Course</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [14] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[15] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.3 | Ignore | B.3 Part I - Teaching - Undergraduate - Total Contact Hours for Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Total Contact Hours for Required</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [16] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[17] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.4 | Ignore | B.4 Part I - Teaching - Undergraduate - Contact Hours per Elective Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Contact Hours per Elective Courses</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [18] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[19] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | B.5 Part I - Teaching - Undergraduate - Total Contact Hours for Electives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Total Contact Hours for Electives</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [20] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[21] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | B.6 Part I - Teaching - Undergraduate - Student Advisement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Student Advisement</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [22] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[23] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | C.1 Part I - Teaching - Graduate - Courses Taught | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE>
<P> </OL> <I><FONT
COLOR="#3366FF"><B><LI>Part I - Teaching - Graduate
</B> </FONT><OL type="1"> <I><FONT COLOR="#3366FF"><LI>Courses
Taught</FONT></I><BR> <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > [24] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [25] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[26] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.2 | Ignore | C.2 Part I - Teaching - Graduate - Contact Hours per Graduate Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Contact Hours per Graduate Course</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [27] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE> | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | C.3 Part I - Teaching - Graduate - Total Graduate Contact Ho | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Total Graduate Contact Hours</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [28] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[29] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | C.4 Part I - Teaching - Graduate - Major Prof - Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Major Prof - Masters</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [30] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[31] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | C.5 Part I - Teaching - Graduate - Major Prof - PhD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Major Prof - PhD</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [32] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[33] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | C.6 Part I - Teaching - Graduate - Advisory Committee - Masters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Advisory Committee - Masters</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [34] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[35] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | C.7 Part I - Teaching - Graduate - Advisory Committee - PhD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Advisory Committee - PhD</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [36] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[37] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | C.8 Part I - Teaching - Graduate - Thesis and Dissertation Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Thesis and Dissertation Read</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [38] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[39] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | D.1 Part I - Teaching - International - Activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE>
<P> </OL> <I><FONT
COLOR="#3366FF"><B><LI>Part I - Teaching -
International</B> </FONT><OL type="1"> <I><FONT COLOR="#3366FF"><LI>Activities</FONT></I><BR> <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > [40] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [41] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[42] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | E.1 Part I - Research - Professional Publications - Published Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE>
<P> </OL> <I><FONT
COLOR="#3366FF"><B><LI>Part I - Research -
Professional Publications </B> </FONT><OL
type="1"> <I><FONT
COLOR="#3366FF"><LI>Published
Books</FONT></I><BR> <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > [43] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [44] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[45] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | E.2 Part I - Research - Professional Publications - In Press/Submitted Books | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>In Press/Submitted Books</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [46] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[47] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | E.3a Part I - Research - Professional Publications - Published Articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Published Articles</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [48] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[49] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | E.3b Part I - Research - Professional Publications - Published Book Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Published Book Chapters</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [50] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[51] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | E.4a Part I - Research - Professional Publications - In Press/Submitted Articles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>In Press/Submitted Articles</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [52] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[53] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | E.4b Part I - Research - Professional Publications - In Press/Submitted Book Chapters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>In Press/Submitted Book Chapters</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | < | [54] | <TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > <TR><TD><I>**** No activities of this kind in the database. ****</I><BR></TD></TR> </TABLE>[55] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ignore | E.5b Part I - Research - Professional Publications - Presentations at Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| </TABLE><P> <I><FONT COLOR="#3366FF"><LI>Presentations at Meetings</FONT></I><BR><TABLE BORDER=0 CELLSPACING=0 CELLPADDING=2 WIDTH="580" > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
