Part I - Teaching - Undergraduate Part I - Teaching - Graduate
Example of data entry:
Instructor PercentResp Term CourseID CountOfStudentID CredHrs Production CN
BECK, MICHA 1 200102 FORS 8150 3 3 9 2001 8150 #VALUE!
BECK, MICHA 1 200108 FORS 8170 8 2 16  
BECK, MICHA 1 200108 FORS 8170 1 3 3  
BECK, MICHA 1 200108 FORS 8983 1 3 3  
BECK, MICHA 1 200102 FORS 9000 1 4 4  
BECK, MICHA 1 200105 FORS 9000 1 9 9  
BECK, MICHA 1 200108 FORS 9000 1 7 7  
BECK, MICHA 0.5 200108 FORS 9000 1 3 1.5  
BECK, MICHA 1 200102 FORS 9300 1 7 7
BECK, MICHA 1 200105 FORS 9300 1 12 12
BECK, MICHA 1 200108 FORS 9300 1 12 12
            83.5
BONGARTEN 1 200108 FORS 3010 39 3 117
BONGARTEN 1 200102 FORS 4020 4 3 12
BONGARTEN 1 200102 FORS 6020 1 3 3
Revise the tables below to be based on the endtry above
  2002     2003     2004     2005     2006     2007     2008     2009     2010  
Contact Hours per Required Course Contact Hours per Elective Courses Contact Hours per Elective Courses Contact Hours per Elective Courses Contact Hours per Elective Courses Contact Hours per Elective Courses Contact Hours per Elective Courses Contact Hours per Elective Courses Contact Hours per Elective Courses Contact Hours per Elective Courses
Courses Taught Contact Hours per Elective Courses   Contact Hours per Required Course   Contact Hours per Required Course   Contact Hours per Required Course   Contact Hours per Required Course   Contact Hours per Required Course   Contact Hours per Required Course   Contact Hours per Required Course   Contact Hours per Required Course   Contact Hours per Required Course
Courses Taught Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course     Contact Hours per Graduate Course
Instructor B.1Partic. B.1Semster B.1CourseNo. B.1Students B.1Cr.Hours B.2Year CN B.2Elec/Req/Grad B.1Hrs.Lab B.2CourseDescription B.2Equation B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad B.2HoursElectives B.2HoursRequired B.2HoursGrad
Instructor 2.% Partic. 2.Semster 2.Course No. 2.#Students 2.Cr. Hours B.2Year CN B.2Elec/Req/Grad 2.#Hrs. Lab 2.Course Description 2.Equation                                                      
Entry1 Entry F Entry B Entry A Entry D Entry C     E, R, or G Entry E Entry A Entry B                                                      
BONGARTEN 1 200108 FORS 3010 39 3 2001 3010 R   D 117 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BONGARTEN 1 200102 FORS 4020 4 3 2001 4020 R     12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BONGARTEN 1 200102 FORS 6020 1 3 2001 6020 G     3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
            0 #VALUE! #VALUE!     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Contact Hours for Electives
Total Contact Hours for Required
Student Advisement
Total Graduate Contact Hours
B.5TotalHours B.3TotalHours B.6Students B.6QuartSemstr B.6HoursSemstr C.3TotalHours C.3Year
2.Total Hours 2.Total Hours 2.#Students 2.Quart/Semstr 2.Hours/Semstr 2.Total Hours  
Entry A Entry A Entry A Entry B Entry C Entry A  
0 0       0 2002
0 0 0 2003
0 0 0 2004
0 0 0 2005
0 0 0 2006
0 0 0 2007
0 0 0 2008
0 0 0 2009
0 0       0 2010
Major Prof - Masters MP-MS
Major Prof - PhD MP-PhD
Advisory Committee - Masters AC-MS
Advisory Committee - PhD AC-PhD
Thesis and Dissertation Read TheRead
C.4Students C.4Note C.4Year
2.Students 2.Note 2. Year
Entry A Entry B Entry C