Instructor PercentResp Term CourseID CountOfStudentID CredHrs Production
BECK, MICHA 1 200102 FORS 8150 3 3 9
BECK, MICHA 1 200108 FORS 8170 8 2 16
BECK, MICHA 1 200108 FORS 8170 1 3 3
BECK, MICHA 1 200108 FORS 8983 1 3 3
BECK, MICHA 1 200102 FORS 9000 1 4 4
BECK, MICHA 1 200105 FORS 9000 1 9 9
BECK, MICHA 1 200108 FORS 9000 1 7 7
BECK, MICHA 0.5 200108 FORS 9000 1 3 1.5
BECK, MICHA 1 200102 FORS 9300 1 7 7
BECK, MICHA 1 200105 FORS 9300 1 12 12
BECK, MICHA 1 200108 FORS 9300 1 12 12
            83.5
BONGARTEN 1 200108 FORS 3010 39 3 117
BONGARTEN 1 200102 FORS 4020 4 3 12
BONGARTEN 1 200102 FORS 6020 1 3 3
            132
BORDERS, BR 0.4 200108 FORS 3000 35 4 56
BORDERS, BR 1 200102 FORS 4640 17 3 51
BORDERS, BR 1 200102 FORS 6640 6 3 18
BORDERS, BR 1 200102 FORS 7000 1 3 3
BORDERS, BR 1 200102 FORS 7300 2 3 6
BORDERS, BR 1 200105 FORS 7300 1 12 12
BORDERS, BR 1 200108 FORS 7300 1 3 3
BORDERS, BR 1 200108 FORS 7982 1 4 4
BORDERS, BR 1 200108 FORS 8490 4 3 12
BORDERS, BR 1 200105 FORS 8982 1 9 9
BORDERS, BR 1 200102 FORS 9000 1 3 3
BORDERS, BR 1 200108 FORS 9000 1 3 3
BORDERS, BR 1 200102 FORS 9300 1 10 10
BORDERS, BR 1 200105 FORS 9300 1 12 12
BORDERS, BR 1 200108 FORS 9300 1 12 12
            214
CARROLL, JO 0.15 200102 FORS 3000 20 4 12
CARROLL, JO 0.5 200105 FORS 4730 15 4 30
CARROLL, JO 1 200102 FORS 4750 2 4 8
CARROLL, JO 0.5 200108 FORS 5250 11 3 16.5
CARROLL, JO 0.67 200102 FORS 5770 30 4 80.4
CARROLL, JO 1 200102 FORS 7000 1 9 9
CARROLL, JO 1 200102 FORS 7000 1 2 2
CARROLL, JO 1 200105 FORS 7000 3 12 36
CARROLL, JO 1 200108 FORS 7000 1 2 2
CARROLL, JO 1 200108 FORS 7000 2 1 2
CARROLL, JO 0.5 200108 FORS 7250 3 3 4.5
CARROLL, JO 1 200102 FORS 7300 2 3 6
CARROLL, JO 1 200102 FORS 7300 2 9 18
CARROLL, JO 1 200102 FORS 7300 1 12 12
CARROLL, JO 1 200105 FORS 7300 2 12 24
CARROLL, JO 1 200105 FORS 7300 1 7 7
CARROLL, JO 1 200108 FORS 7300 1 10 10
CARROLL, JO 1 200108 FORS 7300 1 3 3
CARROLL, JO 0.67 200102 FORS 7770 1 4 2.68
CARROLL, JO 1 200102 FORS 7984 1 1 1
CARROLL, JO 1 200102 FORS 7984 1 3 3
CARROLL, JO 1 200102 FORS 7984 1 2 2
CARROLL, JO 1 200108 FORS 7984 1 2 2
CARROLL, JO 1 200102 FORS 9000 1 12 12
CARROLL, JO 1 200108 FORS 9000 1 2 2
            307.08
CASTLEBERRY 1 200102 ECOL 3580 17 5 85
CASTLEBERRY 1 200108 ECOL 3580 7 5 35
CASTLEBERRY 1 200102 FORS 3580 20 5 100
CASTLEBERRY 1 200108 FORS 3580 23 5 115
CASTLEBERRY 1 200108 FORS 4050 25 4 100
CASTLEBERRY 0.5 200108 FORS 5250 11 3 16.5
CASTLEBERRY 1 200105 FORS 5920 1 4 4
CASTLEBERRY 1 200108 FORS 6050 4 4 16
CASTLEBERRY 1 200108 FORS 7000 1 1 1
CASTLEBERRY 0.5 200108 FORS 7250 3 3 4.5
CASTLEBERRY 1 200102 FORS 8984 1 3 3
CASTLEBERRY 1 200108 FORS 8984 1 2 2
            482
CIESZEWSKI, 1 200102 FORS 8982 2 3 6
CIESZEWSKI, 1 200105 FORS 9000 1 6 6
            12
CLUTTER, MI 1 200108 FORS 4710 12 3 36
CLUTTER, MI 0.5 200105 FORS 4730 15 4 30
CLUTTER, MI 1 200108 FORS 6710 3 3 9
CLUTTER, MI 1 200108 FORS 7780 8 3 24
CLUTTER, MI 1 200105 FORS 7982 1 3 3
CLUTTER, MI 0.5 200108 FORS 9000 1 2 1
            103
CONROY, MIC 0.33 200102 FORS 5770 30 4 39.6
CONROY, MIC 1 200102 FORS 7000 1 8 8
CONROY, MIC 1 200102 FORS 7000 1 4 4
CONROY, MIC 1 200102 FORS 7000 1 5 5
CONROY, MIC 1 200105 FORS 7000 2 12 24
CONROY, MIC 1 200105 FORS 7000 1 9 9
CONROY, MIC 1 200108 FORS 7000 1 3 3
CONROY, MIC 1 200108 FORS 7000 1 2 2
CONROY, MIC 1 200108 FORS 7000 1 9 9
CONROY, MIC 1 200102 FORS 7300 1 3 3
CONROY, MIC 1 200105 FORS 7300 1 3 3
CONROY, MIC 1 200105 FORS 7300 1 12 12
CONROY, MIC 1 200108 FORS 7300 3 3 9
CONROY, MIC 1 200108 FORS 7300 1 12 12
CONROY, MIC 1 200108 FORS 7300 1 9 9
CONROY, MIC 0.33 200102 FORS 7770 1 4 1.32
CONROY, MIC 0.5 200102 FORS 8300 12 1 6
CONROY, MIC 1 200108 FORS 8390 9 4 36
CONROY, MIC 1 200102 FORS 9000 1 3 3
CONROY, MIC 1 200105 FORS 9000 1 3 3
CONROY, MIC 1 200102 FORS 9300 1 9 9
CONROY, MIC 1 200102 FORS 9300 1 3 3
CONROY, MIC 1 200105 FORS 9300 1 3 3
CONROY, MIC 1 200105 FORS 9300 1 9 9
CONROY, MIC 1 200108 FORS 9300 1 3 3
CONROY, MIC 1 200108 FORS 9300 1 9 9
            236.92
COOPER, ROB 0.5 200102 FORS 4060 13 4 26
COOPER, ROB 0.5 200102 FORS 6060 10 4 20
COOPER, ROB 1 200108 FORS 6750 19 3 57
COOPER, ROB 1 200102 FORS 7000 1 6 6
COOPER, ROB 1 200102 FORS 7000 1 3 3
COOPER, ROB 1 200105 FORS 7000 2 6 12
COOPER, ROB 1 200108 FORS 7000 1 6 6
COOPER, ROB 1 200108 FORS 7000 1 3 3
COOPER, ROB 1 200102 FORS 7300 1 3 3
COOPER, ROB 1 200102 FORS 7300 1 9 9
COOPER, ROB 1 200105 FORS 7300 1 12 12
COOPER, ROB 1 200105 FORS 7300 1 6 6
COOPER, ROB 1 200108 FORS 7300 1 3 3
COOPER, ROB 1 200108 FORS 7300 1 6 6
COOPER, ROB 1 200102 FORS 9000 1 1 1
COOPER, ROB 1 200102 FORS 9000 2 9 18
COOPER, ROB 1 200105 FORS 9000 3 12 36
COOPER, ROB 1 200108 FORS 9000 1 9 9
COOPER, ROB 1 200108 FORS 9000 1 2 2
COOPER, ROB 1 200108 FORS 9000 1 4 4
            242
COVERT 1 200108 FORS 3040 27 2 54
COVERT 1 200102 FORS 8000 1 2 2
COVERT 1 200102 FORS 8000 1 1 1
COVERT 1 200102 FORS 8000 2 1 2
COVERT 1 200108 FORS 8200 16 3 48
COVERT 1 200108 GENE 4960 1 4 4
COVERT 1 200102 GENE 8070     2
COVERT 1 200108 GENE 8070     2
COVERT 1 200108 GENE 8080 1 1 1
COVERT 1 200108 GENE 8880 1 2 2
COVERT 1 200102 GENE 9000     5
COVERT 1 200105 GENE 9000     12
COVERT 1 200108 GENE 9000     8
            143
DANIELS, RI 0.4 200102 FORS 3000 20 4 32
DANIELS, RI 1 200102 FORS 4610 17 3 51
DANIELS, RI 1 200108 FORS 4610 9 3 27
DANIELS, RI 1 200102 FORS 4750 1 4 4
DANIELS, RI 1 200105 FORS 5920 1 2 2
DANIELS, RI 1 200102 FORS 6610 1 3 3
DANIELS, RI 1 200108 FORS 6610 2 3 6
DANIELS, RI 1 200102 FORS 7000 1 3 3
DANIELS, RI 1 200105 FORS 7000 1 6 6
DANIELS, RI 1 200105 FORS 7000 1 9 9
DANIELS, RI 0.5 200105 FORS 7000 1 2 1
DANIELS, RI 0.5 200108 FORS 7000 1 2 1
DANIELS, RI 1 200108 FORS 7000 1 3 3
DANIELS, RI 1 200108 FORS 7000 1 6 6
DANIELS, RI 1 200105 FORS 7300 1 6 6
DANIELS, RI 1 200108 FORS 7300 1 3 3
DANIELS, RI 1 200102 FORS 7982 1 2 2
DANIELS, RI 1 200102 FORS 7982 1 3 3
DANIELS, RI 1 200102 FORS 9000 1 5 5
DANIELS, RI 1 200108 FORS 9210 1 3 3
DANIELS, RI 1 200102 FORS 9300 1 4 4
DANIELS, RI 1 200105 FORS 9300 1 6 6
DANIELS, RI 1 200108 FORS 9300 1 9 9
            195
DAVIDSON, W 1 200208 GENE 4960H 1 4 4
DAVIDSON, W 1 200102 FORS 7000 1 1 1
DAVIDSON, W 1 200108 FORS 7000 1 2 2
DAVIDSON, W 1 200105 FORS 8500 5 5 25
DAVIDSON, W 1 200105 FORS 8510 5 5 25
DAVIDSON, W 1 200105 PARA 8500 3 5 15
DAVIDSON, W 1 200105 PARA 8510 2 5 10
DAVIDSON, W 1 200108 PARA 9000     17
99
DEAN, JEFFR 1 200108 BCMB 4960L 1 3 3
DEAN, JEFFR 1 200108 BCMB 8060 1 4 4
DEAN, JEFFR 1 200102 BCMB 9000     18
DEAN, JEFFR 1 200105 BCMB 9000     27
DEAN, JEFFR 1 200108 BCMB 9000     18
DEAN, JEFFR 1 200102 FORS 8200 14 3 42
DEAN, JEFFR 1 200105 FORS 9000 1 3 3
DEAN, JEFFR 1 200105 FORS 9000 1 12 12
DEAN, JEFFR 1 200105 FORS 9000 1 6 6
DEAN, JEFFR 1 200108 FORS 9000 1 6 6
DEAN, JEFFR 1 200108 FORS 9000 1 3 3
            142
FLICK, WARR 1 200102 FORS 4800 26 3 78
FLICK, WARR 1 200108 FORS 4800 36 3 108
FLICK, WARR 1 200102 FORS 5820 8 4 32
FLICK, WARR 1 200102 FORS 6800 3 3 9
FLICK, WARR 1 200108 FORS 6800 4 3 12
FLICK, WARR 1 200108 FORS 7000 1 3 3
FLICK, WARR 1 200108 FORS 7000 1 1 1
FLICK, WARR 1 200102 FORS 7820 2 4 8
FLICK, WARR 1 200102 FORS 8060 1 3 3
FLICK, WARR 1 200102 FORS 9000 1 3 3
FLICK, WARR 1 200105 FORS 9000 1 3 3
            260
GANNON 1 200108 FORS 3910 15 3 45
            45
GREENE, WAL 0.3 200102 FORS 3000 20 4 24
GREENE, WAL 0.3 200108 FORS 3000 35 4 42
GREENE, WAL 0.5 200102 FORS 4730 40 4 80
GREENE, WAL 1 200108 FORS 5720 24 3 72
GREENE, WAL 1 200108 FORS 7000 1 3 3
GREENE, WAL 1 200102 FORS 7300 1 9 9
GREENE, WAL 1 200108 FORS 7720 7 3 21
            251
GROSSMAN, G 1 200102 FORS 4360 6 4 24
GROSSMAN, G 1 200102 FORS 6360 2 4 8
GROSSMAN, G 1 200102 FORS 7000 1 5 5
GROSSMAN, G 1 200108 FORS 7000 2 2 4
GROSSMAN, G 1 200105 FORS 7300 1 12 12
GROSSMAN, G 1 200108 FORS 7300 1 9 9
GROSSMAN, G 0.7 200108 FORS 8360 5 4 14
GROSSMAN, G 1 200102 FORS 9000 1 7 7
GROSSMAN, G 1 200105 FORS 9000 1 6 6
GROSSMAN, G 1 200108 FORS 9000 1 11 11
            100
HARRINGTON, 1 200102 FORS 4010 41 4 164
HARRINGTON, 1 200102 FORS 7000 2 3 6
HARRINGTON, 1 200105 FORS 7000 1 8 8
HARRINGTON, 1 200108 FORS 7000 1 2 2
HARRINGTON, 1 200108 FORS 7000 1 3 3
HARRINGTON, 1 200102 FORS 7300 1 8 8
HARRINGTON, 1 200105 FORS 7300 1 12 12
HARRINGTON, 1 200102 FORS 8050 13 3 39
HARRINGTON, 1 200108 FORS 9000 1 3 3
            245
HARRIS 1 200102 FORS 3960 7 2 14
HARRIS 1 200108 FORS 3960 28 2 56
HARRIS 0.7 200102 FORS 5750 13 3 27.3
HARRIS 1 200108 FORS 5760 9 3 27
HARRIS 0.7 200102 FORS 7750 2 3 4.2
HARRIS 1 200108 FORS 7760 3 3 9
HARRIS 1 200102 FORS 7790 5 3 15
            152.5
HENDRICK, R 1 200108 FORS 4010 31 4 124
HENDRICK, R 1 200102 FORS 7000 1 9 9
HENDRICK, R 1 200105 FORS 7000 1 12 12
HENDRICK, R 1 200108 FORS 7000 1 12 12
HENDRICK, R 1 200105 FORS 8982 1 3 3
HENDRICK, R 1 200108 FORS 8982 1 2 2
HENDRICK, R 1 200102 FORS 9000 1 6 6
HENDRICK, R 1 200105 FORS 9000 1 6 6
HENDRICK, R 1 200108 FORS 9000 1 12 12
HENDRICK, R 1 200102 FORS 9300 1 9 9
HENDRICK, R 1 200105 FORS 9300 1 6 6
HENDRICK, R 1 200108 FORS 9300 1 10 10
            211
IRWIN 1 200108 FORS 5730 21 3 63
IRWIN 1 200108 FORS 7730 9 3 27
            90
JACKSON, CH 0.5 200108 CRSS 3060 81 4 162
JACKSON, CH 0.5 200108 FORS 3060 49 4 98
JACKSON, CH 1 200102 FORS 4110 3 4 12
JACKSON, CH 1 200102 FORS 4750 2 4 8
JACKSON, CH 1 200102 FORS 6110 5 4 20
JACKSON, CH 1 200102 FORS 7000 1 9 9
JACKSON, CH 1 200102 FORS 7000 1 4 4
JACKSON, CH 1 200102 FORS 7000 1 3 3
JACKSON, CH 1 200105 FORS 7000 1 9 9
JACKSON, CH 1 200105 FORS 7000 1 6 6
JACKSON, CH 1 200105 FORS 7000 1 12 12
JACKSON, CH 1 200108 FORS 7000 1 2 2
JACKSON, CH 1 200108 FORS 7000 1 6 6
JACKSON, CH 1 200108 FORS 7000 1 9 9
JACKSON, CH 1 200102 FORS 7300 1 9 9
JACKSON, CH 1 200102 FORS 7300 1 5 5
JACKSON, CH 1 200102 FORS 7300 1 3 3
JACKSON, CH 1 200105 FORS 7300 1 3 3
JACKSON, CH 1 200105 FORS 7300 1 12 12
JACKSON, CH 1 200108 FORS 7300 1 6 6
JACKSON, CH 1 200108 FORS 7300 2 3 6
JACKSON, CH 1 200102 FORS 7983 1 2 2
JACKSON, CH 1 200102 FORS 8120 5 3 15
            421
JENNINGS, C 1 200102 FORS 4750 1 4 4
JENNINGS, C 1 200108 FORS 8210 8 3 24
JENNINGS, C 1 200102 FORS 8981 1 3 3
JENNINGS, C 1 200102 FORS 9000 1 9 9
JENNINGS, C 1 200105 FORS 9000 1 6 6
JENNINGS, C 1 200105 FORS 9000 1 9 9
JENNINGS, C 1 200108 FORS 9000 1 9 9
            64
MARKEWITZ, 1 200108 FORS 3020 16 4 64
MARKEWITZ, 1 200105 FORS 7000 2 12 24
MARKEWITZ, 1 200108 FORS 7000 1 6 6
MARKEWITZ, 1 200108 FORS 7000 1 9 9
MARKEWITZ, 1 200102 FORS 7300 1 7 7
MARKEWITZ, 1 200102 FORS 8983 1 2 2
MARKEWITZ, 1 200102 FORS 8983 1 1 1
MARKEWITZ, 1 200105 FORS 9000 1 12 12
MARKEWITZ, 1 200108 FORS 9000 1 9 9
            134
MARSHALL, MA 0.5 200102 FORS 4060 13 4 26
MARSHALL, MA 0.5 200102 FORS 6060 10 4 20
             
MAYO, JEFFE 1 200108 FORS 3710 34 3 102
MAYO, JEFFE 1 200102 FORS 4710 17 3 51
MAYO, JEFFE 0.3 200102 FORS 5750 13 3 11.7
MAYO, JEFFE 1 200102 FORS 6710 3 3 9
MAYO, JEFFE 1 200102 FORS 7000 1 3 3
MAYO, JEFFE 1 200102 FORS 7000 1 4 4
MAYO, JEFFE 1 200102 FORS 7000 1 1 1
MAYO, JEFFE 1 200105 FORS 7000 2 9 18
MAYO, JEFFE 1 200108 FORS 7000 1 8 8
MAYO, JEFFE 1 200108 FORS 7000 1 6 6
MAYO, JEFFE 1 200108 FORS 7000 1 2 2
MAYO, JEFFE 1 200102 FORS 7300 1 9 9
MAYO, JEFFE 1 200105 FORS 7300 1 12 12
MAYO, JEFFE 0.3 200102 FORS 7750 2 3 1.8
MAYO, JEFFE 1 200105 FORS 7982 2 3 6
MAYO, JEFFE 1 200108 FORS 9000 1 5 5
            249.5
MERKLE, SCO 1 200102 FORS 3010 25 3 75
MERKLE, SCO 1 200102 FORS 7000 1 6 6
MERKLE, SCO 1 200105 FORS 7000 1 3 3
MERKLE, SCO 1 200108 FORS 7000 1 8 8
MERKLE, SCO 1 200108 FORS 7982 1 1 1
MERKLE, SCO 1 200102 FORS 7990 2 1 2
MERKLE, SCO 1 200108 FORS 7990 1 1 1
MERKLE, SCO 1 200102 FORS 9000 1 7 7
MERKLE, SCO 1 200105 FORS 9000 1 12 12
MERKLE, SCO 1 200108 FORS 9000 1 5 5
            120
MEYERS, JOS 1 200102 FORS 7000 1 1 1
MEYERS, JOS 1 200105 FORS 7000 1 12 12
MEYERS, JOS 1 200108 FORS 7000 1 1 1
            14
MILLER, KAR 1 200108 FORS 4300 33 4 132
MILLER, KAR 0.5 200102 FORS 4730 40 4 80
MILLER, KAR 1 200108 FORS 6300 10 4 40
MILLER, KAR 0.5 200105 FORS 7000 1 2 1
MILLER, KAR 0.5 200108 FORS 7000 1 2 1
MILLER, KAR 1 200108 FORS 7000 1 12 12
MILLER, KAR 1 200102 FORS 7300 1 9 9
MILLER, KAR 1 200102 FORS 7300 1 12 12
MILLER, KAR 1 200105 FORS 7300 2 12 24
MILLER, KAR 1 200108 FORS 8984 1 2 2
MILLER, KAR 1 200102 FORS 9000 1 2 2
MILLER, KAR 1 200102 FORS 9000 2 12 24
MILLER, KAR 1 200105 FORS 9000 2 12 24
MILLER, KAR 1 200108 FORS 9000 2 12 24
MILLER, KAR 1 200108 FORS 9000 1 1 1
            388
MORRIS, LAW 1 200102 FORS 4000 2 3 6
MORRIS, LAW 0.5 200108 FORS 4730 8 4 16
MORRIS, LAW 1 200105 FORS 5920 1 3 3
MORRIS, LAW 1 200102 FORS 6000 1 3 3
MORRIS, LAW 1 200105 FORS 7000 1 5 5
MORRIS, LAW 1 200108 FORS 7000 1 3 3
MORRIS, LAW 1 200108 FORS 7000 1 9 9
            45
NEWMAN, DAV 1 200102 AAEC 7860 2 3 6
NEWMAN, DAV 1 200102 ANTH 6140 4 3 12
NEWMAN, DAV 1 200102 ECOL 6140 19 3 57
NEWMAN, DAV 1 200102 FORS 3710 29 3 87
NEWMAN, DAV 1 200102 FORS 6140 1 3 3
NEWMAN, DAV 1 200108 FORS 7000 1 3 3
NEWMAN, DAV 1 200102 FORS 7860 2 3 6
NEWMAN, DAV 1 200108 FORS 7982 1 2 2
NEWMAN, DAV 0.5 200108 FORS 9000 1 2 1
NEWMAN, DAV 1 200102 FORS 9300 1 3 3
NEWMAN, DAV 1 200108 FORS 9300 1 3 3
            183
PETERSON, D 1 200108 FORS 5360 3 3 9
PETERSON, D 1 200108 FORS 7000 1 6 6
PETERSON, D 1 200108 FORS 7360 3 3 9
            24
PETERSON, J 1 200105 FORS 7000 1 12 12
PETERSON, J 1 200108 FORS 7000 1 1 1
PETERSON, J 1 200108 FORS 7000 1 3 3
PETERSON, J 1 200108 FORS 7000 1 2 2
PETERSON, J 1 200105 FORS 7984 1 3 3
PETERSON, J 0.5 200102 FORS 8300 12 1 6
PETERSON, J 0.3 200108 FORS 8360 5 4 6
            33
RASMUSSEN, 0.5 200102 CRSS 3060 45 4 90
RASMUSSEN, 0.5 200105 ENGR 4170 2 3 3
RASMUSSEN, 0.5 200105 ENGR 6170 3 3 4.5
RASMUSSEN, 0.5 200102 FORS 3060 19 4 38
RASMUSSEN, 1 200108 FORS 4120 2 3 6
RASMUSSEN, 1 200102 FORS 4130L 4 2 8
RASMUSSEN, 0.5 200105 FORS 4170 1 3 1.5
RASMUSSEN, 1 200102 FORS 4750 1 4 4
RASMUSSEN, 1 200108 FORS 6120 8 3 24
RASMUSSEN, 1 200102 FORS 6130L 2 2 4
RASMUSSEN, 0.5 200105 FORS 6170 3 3 4.5
RASMUSSEN, 1 200102 FORS 7000 1 6 6
RASMUSSEN, 1 200105 FORS 7000 1 8 8
RASMUSSEN, 1 200108 FORS 7000 1 9 9
RASMUSSEN, 1 200102 FORS 7300 1 7 7
RASMUSSEN, 1 200102 FORS 7300 2 3 6
RASMUSSEN, 1 200105 FORS 7300 1 4 4
RASMUSSEN, 1 200105 FORS 7300 1 12 12
RASMUSSEN, 1 200108 FORS 7300 1 3 3
RASMUSSEN, 1 200102 FORS 8983 1 4 4
RASMUSSEN, 1 200105 FORS 8983 1 9 9
RASMUSSEN, 1 200102 FORS 9000 2 3 6
RASMUSSEN, 1 200105 FORS 9000 1 1 1
RASMUSSEN, 1 200105 FORS 9000 1 9 9
RASMUSSEN, 0.5 200108 FORS 9000 1 3 1.5
RASMUSSEN, 1 200102 FORS 9300 1 5 5
RASMUSSEN, 1 200105 FORS 9300 1 5 5
            283
REINERT, RO 0.4 200102 FORS 3300 74 2 59.2
REINERT, RO 1 200102 FORS 4370 6 3 18
REINERT, RO 1 200102 FORS 5920 1 2 2
REINERT, RO 1 200102 FORS 6370 5 3 15
            94.2
SCHWEITZER, 0.15 200108 FORS 3000 35 4 21
SCHWEITZER, 1 200102 FORS 4750 1 4 4
SCHWEITZER, 1 200108 FORS 4750 1 4 4
SCHWEITZER, 1 200102 FORS 5310 36 4 144
SCHWEITZER, 1 200102 FORS 7000 1 9 9
SCHWEITZER, 1 200102 FORS 7000 1 3 3
SCHWEITZER, 1 200105 FORS 7000 1 12 12
SCHWEITZER, 1 200102 FORS 7300 1 9 9
SCHWEITZER, 1 200105 FORS 7300 1 12 12
SCHWEITZER, 1 200108 FORS 7300 1 11 11
SCHWEITZER, 1 200102 FORS 7310 5 4 20
SCHWEITZER, 1 200108 FORS 8350 7 4 28
SCHWEITZER, 1 200102 FORS 9000 1 4 4
SCHWEITZER, 1 200108 FORS 9000 1 2 2
SCHWEITZER, 1 200108 FORS 9000 1 5 5
SCHWEITZER, 1 200102 FORS 9300 1 5 5
SCHWEITZER, 1 200105 FORS 9300 1 6 6
            299
SHELTON 0.15 200102 FORS 3000 20 4 12
SHELTON 0.15 200108 FORS 3000 35 4 21
SHELTON 1 200108 FORS 4160 10 3 30
SHELTON 1 200102 FORS 5380 1 3 3
SHELTON 1 200108 FORS 6160 3 3 9
            75
SHIVER, BAR 1 200102 FORS 4620 16 3 48
SHIVER, BAR 1 200108 FORS 4620 12 3 36
SHIVER, BAR 1 200102 FORS 4750 1 4 4
SHIVER, BAR 1 200102 FORS 6620 3 3 9
SHIVER, BAR 1 200108 FORS 6620 3 3 9
SHIVER, BAR 1 200102 FORS 7000 1 3 3
SHIVER, BAR 1 200102 FORS 7300 1 3 3
SHIVER, BAR 1 200105 FORS 7300 1 10 10
SHIVER, BAR 1 200108 FORS 7300 1 3 3
SHIVER, BAR 1 200108 FORS 7630 16 3 48
SHIVER, BAR 1 200105 FORS 7982 1 2 2
SHIVER, BAR 1 200108 FORS 7982 1 2 2
SHIVER, BAR 1 200108 FORS 7982 1 3 3
SHIVER, BAR 1 200102 FORS 8982 1 3 3
SHIVER, BAR 1 200102 FORS 9000 1 8 8
SHIVER, BAR 1 200105 FORS 9300 1 12 12
SHIVER, BAR 1 200108 FORS 9300 1 12 12
            215
TARRANT, MI 1 200102 FORS 3310 3 3 9
TARRANT, MI 1 200105 FORS 3310 8 3 24
TARRANT, MI 1 200108 FORS 3310 2 3 6
TARRANT, MI 1 200108 FORS 3310 2 3 6
TARRANT, MI 1 200105 FORS 4270 2 3 6
TARRANT, MI 1 200105 FORS 4270 19 6 114
TARRANT, MI 1 200102 FORS 5400 1 3 3
TARRANT, MI 1 200102 FORS 5410 26 3 78
TARRANT, MI 1 200108 FORS 5920 1 1 1
TARRANT, MI 1 200102 FORS 7400 1 3 3
TARRANT, MI 1 200102 FORS 7410 3 3 9
TARRANT, MI 1 200105 FORS 7982 1 3 3
TARRANT, MI 1 200105 FORS 8982 1 6 6
TARRANT, MI 1 200102 RLST 3310 3 3 9
TARRANT, MI 1 200105 RLST 3310 7 3 21
TARRANT, MI 1 200108 RLST 3310 7 3 21
TARRANT, MI 1 200108 RLST 3310 42 3 126
TARRANT, MI 1 200105 RLST 4270 26 3 78
TARRANT, MI 1 200105 RLST 4270 11 6 66
TARRANT, MI 1 200102 RLST 5400 32 3 96
TARRANT, MI 1 200102 RLST 7400 2 3 6
            691
TESKEY, ROB 0.5 200102 FORS 7000 1 3 1.5
TESKEY, ROB 0.5 200105 FORS 7000 1 12 6
TESKEY, ROB 0.5 200108 FORS 7000 1 6 3
TESKEY, ROB 1 200108 FORS 7982 1 3 3
TESKEY, ROB 1 200102 FORS 8030 11 3 33
TESKEY, ROB 1 200105 FORS 9000 1 12 12
TESKEY, ROB 1 200105 FORS 9000 1 9 9
TESKEY, ROB 1 200108 FORS 9000 1 3 3
TESKEY, ROB 1 200108 FORS 9000 1 8 8
            78.5
WARE, GLENN 1 200102 FORS 3610 19 3 57
WARE, GLENN 1 200108 FORS 3610 1 3 3
WARE, GLENN 1 200108 FORS 3610 29 3 87
            147
WARREN, ROB 0.6 200102 FORS 3300 74 2 88.8
WARREN, ROB 1 200108 FORS 4320 41 3 123
WARREN, ROB 0.5 200108 FORS 4730 8 4 16
WARREN, ROB 1 200102 FORS 4750 2 4 8
WARREN, ROB 1 200105 FORS 4890 12 1 12
WARREN, ROB 1 200108 FORS 6320 2 3 6
WARREN, ROB 1 200105 FORS 6890 4 1 4
WARREN, ROB 1 200102 FORS 7000 1 5 5
WARREN, ROB 1 200102 FORS 7000 1 7 7
WARREN, ROB 1 200102 FORS 7000 2 2 4
WARREN, ROB 1 200105 FORS 7000 1 12 12
WARREN, ROB 1 200105 FORS 7000 2 2 4
WARREN, ROB 1 200108 FORS 7000 2 12 24
WARREN, ROB 1 200108 FORS 7000 2 1 2
WARREN, ROB 1 200102 FORS 7300 1 8 8
WARREN, ROB 1 200102 FORS 7300 1 12 12
WARREN, ROB 1 200105 FORS 7300 1 9 9
WARREN, ROB 1 200105 FORS 7300 1 3 3
WARREN, ROB 1 200108 FORS 7300 1 12 12
WARREN, ROB 1 200108 FORS 7300 1 3 3
WARREN, ROB 1 200105 FORS 7984 1 3 3
WARREN, ROB 1 200108 FORS 8300 9 1 9
WARREN, ROB 1 200108 FORS 9210 1 4 4
            378.8
WHIFFEN 1 200102 FORS 3910 40 3 120
             
WILL, RODNE 1 200102 FORS 3020 23 4 92
WILL, RODNE 1 200102 FORS 4750 1 4 4
WILL, RODNE 1 200105 FORS 5920 1 3 3
WILL, RODNE 1 200102 FORS 7000 1 6 6
WILL, RODNE 0.5 200102 FORS 7000 1 3 1.5
WILL, RODNE 0.5 200105 FORS 7000 1 12 6
WILL, RODNE 0.5 200108 FORS 7000 1 6 3
WILL, RODNE 1 200108 FORS 7000 1 3 3
WILL, RODNE 1 200105 FORS 7300 1 12 12
WILL, RODNE 1 200108 FORS 7300 1 12 12
142.5
WENNER, DAV 1 200105 GEOL 7000 6
WENNER, DAV 1 200105 GEOL 9000 9